| Main Items |
 | Antidote | 100 | Cures Poison | Most PokeMarts |
 | Awakening | 250 | Cures Sleep | Most PokeMarts |
 | Big Pearl | - | Sell for money | Shoal Cave; Route 133 |
 | Black Flute | 1000 ashes | Reduces wild Pokemon encounters | Glass Workshop (Route 113) |
 | Blue Flute | 250 ashes | Cures Sleep | Glass Workshop (Route 113) |
 | Blue Shard | - | Trade for the Water Stone with the Treasure Hunter (Route 124) | Route 124 |
 | Burn Heal | 250 | Cures Burn | Mauville and Fallarbor PokeMarts |
 | Calcium | 9800 | Raises Special Attack | Slateport Market; Lilycove MegaMart |
 | Carbos | 9800 | Raises Speed | Slateport Market; Lilycove MegaMart |
 | Dire Hit | 650 | Raises chances of a Critical Hit in battle | Mauville and Fallarbor PokeMarts |
 | Elixir | - | Restores 10PP to each move | Routes 119 and 123 |
 | Energy Root | 800 | Restores 200HP; Has a bitter taste | Lavaridge Herb Shop |
 | Energypowder | 500 | Restores 50HP; Has a bitter taste | Lavaridge Herb Shop |
 | Escape Rope | 550 | Escape from the current cave | Most PokeMarts |
 | Ether | - | Restores 10PP of one move | Petalburg Forest; Petalburg City; Route 116 |
 | Fire Stone | - | Evolves Eevee, Growlithe and Vulpix | Fiery Path |
 | Fluffy Tail | 1000 | Escape from a wild Pokemon battle | Verdanturf PokeMart; Lilycove MegaMart |
 | Fresh Water | 200 | Recovers 50HP | Lilycove MegaMart |
 | Full Heal | 600 | Cures all status ailments | Mossdeep, Sootopolis and Ever Grande PokeMarts |
 | Full Restore | 3000 | Restores all HP and cures all status ailments | Ever Grande PokeMart; Victory Road |
 | Green Shard | - | Trade for the Leaf Stone with the Treasure Hunter (Route 124) | Route 126 - underwater entrance from Route 124 |
 | Guard Spec | 700 | Prevents stat reduction in a battle | Mauville and Fallarbor PokeMarts |
 | Heal Powder | 450 | Cures all status ailments; Has a bitter taste | Lavaridge Herb Shop |
 | Heart Scale | - | Give to the Move Tutor (Fallarbor Town) to re-learn a move | Routes 124 and 126, Wild Luvdisc |
 | HP Up | 9800 | Raises max HP | Rusturf Tunnel; Slateport Market; Lilycove MegaMart |
 | Hyper Potion | 1200 | Restores 200HP | Fortree, Mossdeep and Sootopolis PokeMarts |
 | Ice Heal | 250 | Cures Freeze | Verdanturf PokeMart; Lilycove MegaMart |
 | Iron | 9800 | Raises Defense | Route 115; Slateport Market; Lilycove MegaMart |
 | Lava Cookie | 200 | Cures all status ailments | Mt Chimney |
 | Leaf Stone | - | Evolves Exeggcute, Gloom, Nuzleaf and Weepinbell | Route 119 |
 | Lemonade | 350 | Restores 80HP | Lilycove MegaMart |
 | Max Elixir | - | Restores all PP to all moves | Team Magma/Aqua Hideout; Victory Road |
 | Max Ether | - | Restores all PP to one move | Rusturf Tunnel; Route 113; Mt Pyre |
 | Max Potion | 2500 | Restores all HP | Ever Grande PokeMart |
 | Max Repel | 700 | Repels weaker Pokemon for 250 steps | Mossdeep, Sootopolis and Ever Grande PokeMarts |
 | Max Revive | - | Revives a fainted Pokemon to max HP | Petalburg City; Safari Zone |
 | Moon Stone | - | Evolves Clefairy, Jigglypuff, Nidorina, Nidorino and Skitty | Meteor Falls, Wild Lunatone |
 | Nugget | - | Sell for money | Routes 112 and 120; Team Magma/Aqua Base |
 | Paralyz Heal | 200 | Cures Paralysis | Oldale, Petalburg and Rustboro PokeMarts |
 | Pearl | - | Sell for money | Routes 124, 125 and 128 |
 | Potion | 300 | Restores 20HP | Oldale, Petalburg and Rustboro PokeMarts |
 | PP Max | - | Increases the max PP of a move to max | Trick House |
 | PP Up | - | Increases the max PP of a move | Route 104 and 109; Meteor Falls |
 | Protein | 9800 | Raises Attack | Slateport Market; Lilycove MegaMart |
 | Rare Candy | - | Raises a Pokemon's level by one | Granite Cave; Route 110; Trick House |
 | Red Flute | 750 ashes | Cures Attraction | Glass Workshop (Route 113) |
 | Red Shard | - | Trade for the Fire Stone with the Treasure Hunter (Route 124) | Route 124 |
 | Repel | 350 | Repels weaker Pokemon for 100 steps | Petalburg, Rustboro and Slateport PokeMarts |
 | Revival Herb | 2800 | Recovers a fainted Pokemon; Has a bitter taste | Lavaridge Herb Shop |
 | Revive | 1500 | Recovers a fainted Pokemon to half max HP | Lavaridge, Fortree and Mossdeep PokeMarts |
 | Shoal Salt | - | Use to make a Shell Bell | Shoal Cave |
 | Shoal Shell | - | Use to make a Shell Bell | Shoal Cave |
 | Soda Pop | 300 | Recovers 60HP | Route 109 Beach House; Lilycove MegaMart |
 | Star Piece | - | Sell for money | Route 133 |
 | Stardust | - | Sell for money | Route 111 |
 | Sun Stone | - | Evolves Gloom and Sunkern | Mossdeep Research Center, Wild Solrock |
 | Super Potion | 700 | Restores 50HP | Rustboro, Slateport and Mauville PokeMarts |
 | Super Repel | 500 | Repels weaker Pokemon for 200 steps | Fallarbor, Lavaridge and Fortree PokeMarts |
 | Thunderstone | - | Evolves Eevee and Pikachu | New Mauville |
 | Tinymushroom | - | Sell for money | Petalburg Woods |
 | Water Stone | - | Evolves Eevee, Lombre, Poliwag, Shellder and Staryu | Abandoned Ship |
 | White Flute | 1000 ashes | Increases wild Pokemon encounters | Glass Workshop (Route 113) |
 | X Accuracy | 950 | Raises accuracy in a battle | Most PokeMarts |
 | X Attack | 500 | Raises attack in a battle | Most PokeMarts |
 | X Defend | 550 | Raises defense in a battle | Most PokeMarts |
 | X Special | 350 | Raises special attack in a battle | Most PokeMarts |
 | X Speed | 350 | Raises speed in a battle | Most PokeMarts |
 | Yellow Flute | 500 ashes | Cures Confusion | Glass Workshop (Route 113) |
 | Yellow Shard | - | Trade for the Thunderstone with the Treasure Hunter (Route 124) | Route 124 |
 | Zinc | 9800 | Raises Special Defense | Route 119; Slateport Market; Lilycove MegaMart |
| Hold Items |
 | Amulet Coin | Doubles monetary earnings from battles | Littleroot Town |
 | Black Belt | Boosts Fighting-type attacks | Route 115 |
 | Blackglasses | Boosts Dark-type attacks | Route 116 |
 | Blue Scarf | Raises Beauty | Slateport Pokemon Fan Club |
 | Bright Powder | Lowers opponent's accuracy | Battle Tower |
 | Charcoal | Boosts Fire-type attacks | Lavaridge Town |
 | Choice Band | Boosts one attack, but prevents use of any others | Battle Tower |
 | Cleanse Tag | Reduces wild Pokemon encounters | Town |
 | Deepseascale | Doubles Clamperl's Special Defense; Evolves Clamperl into Gorebyss when traded | Captain Stern (Bring him the Scanner) |
 | Deepseatooth | Doubles Clamperl's Special Attack; Evolves Clamperl into Huntail when traded | Captain Stern (Bring him the Scanner) |
 | Dragon Fang | Boosts Dragon-type attacks | Meteor Falls |
 | Dragon Scale | Evolves Seadra when traded | Wild Horsea and Bagon |
 | Everstone | Prevents evolution | Granite Cave, Wild Geodude and Graveler |
 | Exp Share | Recieves half of the earn EXP even if it is not sent into battle | Rustboro Devon Building after meeting Steven |
 | Focus Band | Sometimes prevents fainting | Shoal Cave |
 | Green Scarf | Raises Smartness | Slateport Pokemon Fan Club |
 | Hard Stone | Boosts Rock-type attacks | Trick House |
 | King's Rock | May cause additional flinching | Mossdeep City |
 | Lax Incense | Reduces the opponent's accuracy; Use it to breed for Wynaut | Mt Pyre |
 | Leftovers | Recovers 1/16th HP each turn | SS Tidal; Battle Tower |
 | Light Ball | Doubles Pikachu's Special Attack | Wild Pikachu |
 | Macho Brace | Doubles Effort Points earned, but lowers speed | Winstrate House (Route 111) |
 | Magnet | Boosts Electric-type attacks | Trick House |
 | Mental Herb | Cures attraction | Fortree City |
 | Metal Coat | Boosts Steel-type attacks | Wild Magnemite |
 | Miracle Seed | Boosts Grass-type attacks | Petalburg Woods |
 | Mystic Water | Boosts Water-type attacks | Weather Institute (Castform) |
 | Nevermeltice | Boosts Ice-type attacks | Shoal Cave (Low Tide) |
 | Pink Scarf | Raises cuteness | Slateport Pokemon Fan Club |
 | Poison Barb | Boosts Poison-type attacks | Wild Cacnea and Roselia |
 | Quick Claw | Pokemon holding it may attack first | Rustboro City, Wild Sandshrew |
 | Red Scarf | Raises Coolness | Slateport Pokemon Fan Club |
 | Scope Lens | Raises chances for a critical hit | Battle Tower |
 | Sea Incense | Boosts Water-type attacks, Use it to breed for Azurill | Mt Pyre |
 | Sharp Beak | Boosts Flying-type attacks | Wild Doduo and Dodrio |
 | Shell Bell | Recovers HP depending on the damage caused | Shoal Cave |
 | Silk Scarf | Boosts Normal-type attacks | Dewford Town |
 | Silverpowder | Boosts Bug-type attacks | Route 120 |
 | Smoke Ball | Flees from wild Pokemon | Trick House |
 | Soft Sand | Boosts Ground-type attacks | Route 109 |
 | Soothe Bell | Pokemon's happiness raises faster | Slateport Pokemon Fan Club |
 | Spell Tag | Boosts Ghost-type attacks | Wild Duskull and Dusclops |
 | Twistedspoon | Boosts Psychic-type attacks | Wild Abra |
 | White Herb | Restores lowered stats to original | Route 104 |
 | Yellow Scarf | Raises Toughness | Slateport Pokemon Fan Club |
| Pokeballs |
 | Pokeball | 200 | Catches Pokemon | Oldale, Petalburg, Rustboro and Slateport PokeMarts |
 | Great Ball | 600 | Greater chance of catching Pokemon than a Pokeball | Slateport, Mauville, Verdanturf and Fallarbor PokeMarts |
 | Ultra Ball | 1200 | Greater chance of catching Pokemon than a Great Ball | Fortree, Mossdeep and Sootopolis PokeMarts |
 | Master Ball | - | Always catches Pokemon | Lilycove MegaMart Lottery; Team Magma/Aqua Base |
 | Dive Ball | 1000 | Greater chance of catching underwater Pokemon | Mossdeep PokeMart; Abandoned Ship |
 | Luxury Ball | - | Pokemon caught will like you more | Abandoned Ship, Master Rank Contests |
 | Nest Ball | 1000 | Greater chance of catching Pokemon the lower its level | Verdanturf PokeMart; Route 120; Team Magma/Aqua Base |
 | Net Ball | 1000 | Greater chance of catching Water and Bug Pokemon | Mossdeep PokeMart |
 | Premier Ball | - | Catches Pokemon | Rustboro City |
 | Repeat Ball | 1000 | Greater chance of catching a Pokemon that you have already caught | Rustboro City; Route 116 |
 | Safari Ball | - | A special ball for use in the Safari Zone | Safari Zone |
 | Timer Ball | 1000 | Greater chance of catching Pokemon the longer the battle lasts | Rustboro City; Trick House |
| Key Items |
 | Acro Bike | A bike that can bounce off small rocks and over platforms | Rydel's Cycles (Mauville City) |
 | Basement Key | Unlocks New Mauville | Wattson (Mauville City) |
 | Blue Orb | Summons and controls Kyogre | Mt Pyre |
 | Claw Fossil | Resurrect to become Anorith | Route 111 Desert |
 | Coin Case | Holds 9999 Casino coins | Trade a Harbor Mail in Mauville City |
 | Contest Pass | Allows registration in national Pokemon contests | Verdanturf Contest Hall |
 | Devon Goods | A package from Devon Corp. | Rusturf Tunnel |
 | Devon Scope | Reveals hidden Keckleon | Steven (Route 120) |
 | Eon Ticket | Use to access Southern Islands | Nintendo Event |
 | Go-Goggles | Allows safe passage to the Route 111 Desert | Brendan/May (Lavaridge Town) |
 | Good Rod | Fish for medium-levelled water Pokemon | Route 118 |
 | Itemfinder | Detects hidden items in close proximity | Brendan/May (Route 110) |
 | Letter | A letter from Devon Corp's President to Steven | Devon Corp (Rustboro City) |
 | Mach Bike | A bike that can speed over cracks in the ground | Rydel's Cycles (Mauville City) |
 | Meteorite | A meteorite that fell from the sky | Meteor Falls |
 | Mystery Egg | Hatches into Wynaut | Lavaridge Town |
 | Old Rod | Fish for low-levelled water Pokemon | Dewford Town |
 | Pokeblock Case | Holds Pokeblocks, gains entry into Safari Zone | Slateport Contest Hall |
 | Pokedex | Records all information about Pokemon seen and caught | Prof Birch (Littleroot Town) |
 | Pokenav | Holds information about trainers, the world and your Pokemon | Devon Corp (Rustboro City) |
 | Red Orb | Summons and controls Groudon | Mt Pyre |
 | Rm 1 Key | Unlocks a room on the Abandoned Ship | Abandoned Ship |
 | Rm 2 Key | Unlocks a room on the Abandoned Ship | Abandoned Ship |
 | Rm 3 Key | Unlocks a room on the Abandoned Ship | Abandoned Ship |
 | Rm 4 Key | Unlocks a room on the Abandoned Ship | Abandoned Ship |
 | Rm 5 Key | Unlocks a room on the Abandoned Ship | Abandoned Ship |
 | Rm 6 Key | Unlocks a room on the Abandoned Ship | Abandoned Ship |
 | Root Fossil | Resurrect to become Lileep | Route 111 Desert |
 | Running Shoes | Allows you to run by holding B | Mom (Oldale Town) |
 | SS Ticket | Allows entry to the SS Tidal | Dad (Oldale Town) |
 | Scanner | Trade this with Captain Stern for a Deepseatooth/Deepseascale | Abandoned Ship |
 | Soot Sack | Collects soot for the Glass Workshop | Glass Workshop (Route 113) |
 | Storage Key | Unlocks the storage room on the Abandoned Ship | Abandoned Ship |
 | Super Rod | Fish for high-levelled water Pokemon | Mossdeep City |
 | Wailmer Pail | Use to water growing berry plants | Pretty Petal Flower Shop (Route 104) |
|
 | Old Sea Map | (Emerald) Use to access Faraway Island | Nintendo Event |
 | Magma Emblem | (Emerald) Use to access Team Magma's Hideout on Mt Chimney | Mt Pyre |
| Secret Base Decorations |
 | A Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | Attract Mat | 4000 | Lilycove City MegaMart |
 | Azurill Doll | 3000 | Lilycove City MegaMart |
 | B Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | Ball Cushion | 2000 | Lilycove City MegaMart |
 | Ball Poster | 1000 | Lilycove City MegaMart |
 | Baltoy Doll | 3000 | Lilycove City MegaMart |
 | Big Plant | 5000 | Pretty Petal Flower Shop (Route 104) |
 | Blue Balloon | 500 | Slateport Town Market (Secret Power Club Store) |
 | Blue Brick | 500 | Slateport Town Market (Secret Power Club Store) |
 | Blue Poster | 1000 | Lilycove City MegaMart |
 | Blue Tent | - | Trick House (Sapphire) |
 | Breakable Door | 3000 | Lilycove City Megamart (Clear-out Sale) |
 | Brick Chair | 2000 | Fortree City |
 | Brick Desk | 9000 | Fortree City |
 | C High Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | C Low Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | Camp Chair | 2000 | Fortree City |
 | Camp Desk | 9000 | Fortree City |
 | Colorful Plant | 5000 | Pretty Petal Flower Shop (Route 104) |
 | Comfort Chair | 2000 | Fortree City |
 | Comfort Desk | 6000 | Fortree City |
 | Cute Poster | 1000 | Lilycove City MegaMart |
 | Cute TV | 4000 | Lilycove City Megamart (Clear-out Sale) |
 | D Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | Diamond Cushion | 2000 | Lilycove City MegaMart |
 | Duskull Doll | 3000 | Lilycove City MegaMart |
 | E Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | F Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | Fence Length | 500 | Lilycove City Megamart (Clear-out Sale) |
 | Fence Width | 500 | Lilycove City Megamart (Clear-out Sale) |
 | Fire Blast Mat | 4000 | Lilycove City MegaMart |
 | Fire Cushion | 2000 | Lilycove City MegaMart |
 | Fissure Mat | 4000 | Lilycove City MegaMart |
 | G Note Mat | 500 | Slateport Town Market (Secret Power Club Store) |
 | Glass Ornament | - | Lilycove City Museum |
 | Glitter Mat | 2000 | Lilycove City MegaMart |
 | Gold Shield | - | Battle Tower (Win 100 Battles) |
 | Gorgeous Plant | 5000 | Pretty Petal Flower Shop (Route 104) |
 | Grass Cushion | 2000 | Lilycove City MegaMart |
 | Green Poster | 1000 | Lilycove City MegaMart |
 | Gulpin Doll | 3000 | Lilycove City MegaMart |
 | Hard Chair | 2000 | Fortree City |
 | Hard Desk | 9000 | Fortree City |
 | Heavy Chair | 2000 | Fortree City |
 | Heavy Desk | 6000 | Fortree City |
 | Jigglypuff Doll | 3000 | Lilycove City MegaMart |
 | Jump Mat | 2000 | Lilycove City MegaMart |
 | Kecleon Doll | 3000 | Lilycove City MegaMart |
 | Long Poster | 1500 | Lilycove City MegaMart |
 | Lotad Doll | - | Lanette's House (Route 114) (Sapphire) |
 | Marill Doll | 3000 | Lilycove City MegaMart |
 | Mud Ball | 200 | Lilycove City Megamart (Clear-out Sale) |
 | Mudkip Doll | 1000 coins | Mauville City Casino |
 | Pichu Doll | 3000 | Lilycove City MegaMart |
 | Pika Cushion | 2000 | Lilycove City MegaMart |
 | Pika Poster | 1500 | Lilycove City MegaMart |
 | Pikachu Doll | 3000 | Lilycove City MegaMart |
 | Pokemon Chair | 2000 | Fortree City |
 | Pokemon Desk | 3000 | Fortree City |
 | Powder Snow Mat | 4000 | Lilycove City MegaMart |
 | Pretty Chair | - | Glass Workshop (Route 113) |
 | Pretty Desk | - | Glass Workshop (Route 113) |
 | Pretty Flowers | 3000 | Pretty Petal Flower Shop (Route 104) |
 | Ragged Chair | 2000 | Fortree City |
 | Ragged Desk | 6000 | Fortree City |
 | Red Balloon | 500 | Slateport Town Market (Secret Power Club Store) |
 | Red Brick | 500 | Slateport Town Market (Secret Power Club Store) |
 | Red Flower | 3000 | Pretty Petal Flower Shop (Route 104) |
 | Red Poster | 1000 | Lilycove City MegaMart |
 | Red Tent | - | Trick House (Ruby) |
 | Rhydon Doll | 10000 | Lilycove City MegaMart (Clear-out Sale) |
 | Round Cushion | 2000 | Lilycove City MegaMart |
 | Round TV | 4000 | Lilycove City Megamart (Clear-out Sale) |
 | Sand Ornament | 3000 | Lilycove City Megamart (Clear-out Sale) |
 | Sea Poster | 1500 | Lilycove City MegaMart |
 | Seedot Doll | - | Lanette's House (Route 114) (Ruby) |
 | Silver Shield | - | Battle Tower (Win 50 Battles) |
 | Skitty Doll | 3000 | Lilycove City MegaMart |
 | Sky Poster | 1500 | Lilycove City MegaMart |
 | Slide | 8000 | Lilycove City Megamart (Clear-out Sale) |
 | Small Chair | 2000 | Fortree City |
 | Small Desk | 3000 | Fortree City |
 | Solid Board | 3000 | Lilycove City Megamart (Clear-out Sale) |
 | Spikes Mat | 4000 | Lilycove City MegaMart |
 | Spin Cushion | 2000 | Lilycove City MegaMart |
 | Spin Mat | 2000 | Lilycove City MegaMart |
 | Stand | 7000 | Lilycove City Megamart (Clear-out Sale) |
 | Surf Mat | 4000 | Lilycove City MegaMart |
 | Swablu Doll | 3000 | Lilycove City MegaMart |
 | Thunder Mat | 4000 | Lilycove City MegaMart |
 | Tire | 500 | Lilycove City Megamart (Clear-out Sale) |
 | Torchic Doll | 1000 coins | Mauville City Casino |
 | Treecko Doll | 1000 coins | Mauville City Casino |
 | Tropical Plant | 3000 | Pretty Petal Flower Shop (Route 104) |
 | TV | 3000 | Lilycove City Megamart (Clear-out Sale) |
 | Wailmer Doll | 10000 | Lilycove City MegaMart (Clear-out Sale); Sootopolis City |
 | Water Cushion | 2000 | Lilycove City MegaMart |
 | Wynaut Doll | 3000 | Lilycove City MegaMart |
 | Yellow Balloon | 500 | Slateport Town Market (Secret Power Club Store) |
 | Yellow Brick | 500 | Slateport Town Market (Secret Power Club Store) |
 | Zigzag Cushion | 2000 | Lilycove City MegaMart |
| |
 | Blastoise Doll | 256 BP | Battle Frontier (Emerald) |
 | Charizard Doll | 256 BP | Battle Frontier (Emerald) |
 | Chikorita Doll | 80 BP | Battle Frontier (Emerald) |
 | Clefairy Doll | 48 BP | Battle Frontier (Emerald) |
 | Cyndaquil Doll | 80 BP | Battle Frontier (Emerald) |
 | Ditto Doll | 48 BP | Battle Frontier (Emerald) |
 | Kiss Cushion | 32 BP | Battle Frontier (Emerald) |
 | Kiss Poster | 16 BP | Battle Frontier (Emerald) |
 | Lapras Doll | 128 BP | Battle Frontier (Emerald) |
 | Meowth Doll | 48 BP | Battle Frontier (Emerald) |
 | Smoochum Doll | 32 BP | Battle Frontier (Emerald) |
 | Snorlax Doll | 128 BP | Battle Frontier (Emerald) |
 | Togepi Doll | 48 BP | Battle Frontier (Emerald) |
 | Totodile Doll | 80 BP | Battle Frontier (Emerald) |
 | Venusaur Doll | 256 BP | Battle Frontier (Emerald) |
| |
 | Regice Doll | - | Unavailable |
 | Regirock Doll | - | Unavailable |
 | Registeel Doll | - | Unavailable |