| TM01 | Focus Punch | Fighting |  | 150 | 100% | At the beginning of the round, the user tightens its focus; the attack itself usually goes last and will fail if the user is attacked by any other Pokemon during the turn. |
| TM02 | Dragon Claw | Dragon |  | 80 | 100% | Damages the target. |
| TM03 | Water Pulse | Water |  | 60 | 100% | Has a 20% chance to confuse the target. |
| TM04 | Calm Mind | Psychic |  | N/A | N/A | Raises the user's Special Attack and Special Defense by 1 stage each. |
| TM05 | Roar | Normal |  | N/A | 100% | Almost always goes last; in trainer battles, the target is switched out for a random member of its team. Escapes from wild battles. Has no effect if the target has Suction Cups, Soundproof or used Ingrain. |
| TM06 | Toxic | Poison |  | N/A | 85% | The target is badly poisoned, with the damage caused by poison doubling after each turn. Toxic poisoning will remain with the Pokemon during the battle even after switching out. |
| TM07 | Hail | Ice |  | N/A | N/A | Cancels all other weather moves. For 5 turns: Blizzard never misses and has a 30% chance to hit through Protect and Detect, each active Pokemon, even when protected by a Substitute, loses 1/16 of its max HP unless it is an Ice-type, the power of Solarbeam is halved, and the healing power of Morning Sun, Synthesis and Moonlight is halved. The effects of Hail will last for eight turns if its user is holding Icy Rock. |
| TM08 | Bulk Up | Fighting |  | N/A | N/A | Raises the user's Attack and Defense by 1 stage each. |
| TM09 | Bullet Seed | Grass |  | 10 | 100% | Attacks 2-5 times in one turn; if one of these attacks breaks a target's Substitute, the target will take damage for the rest of the hits. This move has a 3/8 chance to hit twice, a 3/8 chance to hit three times, a 1/8 chance to hit four times and a 1/8 chance to hit five times. If the user of this move has Skill Link, this move will always strike five times. |
| TM10 | Hidden Power | Normal |  | Var BP | 100% | Varies in power and type depending on the user's IVs; maximum 70 BP. Will always run off the user's Special Attack regardless of type. |
| TM11 | Sunny Day | Fire |  | N/A | N/A | Cancels all other weather moves. For 5 turns: freezing is prevented, the power of Fire attacks is increased by 50%, the power of Water attacks is decreased by 50%, Solarbeam fires immediately, Thunder becomes 50% accurate, and the healing power of Morning Sun, Synthesis and Moonlight is increased from 1/2 to 2/3 of the user's max HP. The effects of Sunny Day will last for eight turns if its user is holding Heat Rock. |
| TM12 | Taunt | Dark |  | N/A | 100% | Prevents the target from using non-damaging moves for two to four turns. Assist, Copycat, Me First, Metronome, Mirror Move and Sleep Talk are prevented during this time, but Bide, Counter, Endeavor, Metal Burst and Mirror Coat are not prevented. |
| TM13 | Ice Beam | Ice |  | 95 | 100% | Has a 10% chance to freeze the target. |
| TM14 | Blizzard | Ice |  | 120 | 70% | Has a 10% chance to freeze the target. During Hail, this move will never miss under normal circumstances and has a 30% chance to hit through a target's Protect or Detect. |
| TM15 | Hyper Beam | Normal |  | 150 | 90% | The user recharges during its next turn; as a result, until the end of the next turn, the user becomes uncontrollable. |
| TM16 | Light Screen | Psychic |  | N/A | N/A | All Pokemon in the user's party receive 1/2 damage from Special attacks for 5 turns. Light Screen will be removed from the user's field if an opponent's Pokemon uses Brick Break. It will also last for eight turns if its user is holding Light Clay. In double battles, both Pokemon are shielded, but damage protection is reduced from 1/2 to 1/3. |
| TM17 | Protect | Normal |  | N/A | N/A | Almost always goes first. The user is protected from all attacks for one turn, but the move's success rate halves with each consecutive use of Protect, Detect or Endure. If a Pokemon has No Guard, or used Lock-On or Mind Reader against the user during the previous turn, its attack has a [100 - move's normal accuracy]% chance to hit through Protect; OHKO moves do not benefit from this effect. Blizzard has a 30% to hit through this move during Hail, as does Thunder during Rain Dance. |
| TM18 | Rain Dance | Water |  | N/A | N/A | Cancels all other weather moves. For 5 turns: the power of Water attacks is increased by 50%, the power of Fire attacks is decreased by 50%, Thunder never misses and has a 30% chance to hit through Protect and Detect, the power of Solarbeam is halved, and the healing power of Morning Sun, Synthesis and Moonlight is decreased from 1/2 to 1/4 of the user's max HP. The effects of Rain Dance will last for eight turns if its user is holding Damp Rock. |
| TM19 | Giga Drain | Grass |  | 60 | 100% | Restores the user's HP by 1/2 of the damage inflicted on the target. |
| TM20 | Safeguard | Normal |  | N/A | N/A | Protects the user's entire team from status conditions for five turns. |
| TM21 | Frustration | Normal |  | Var BP | 100% | Power increases as user's happiness decreases; maximum 102 BP. |
| TM22 | SolarBeam | Grass |  | 120 | 100% | The user prepares on turn one, becoming uncontrollable, and then attacks on turn two. During Sunny Day, this move fires immediately; during Rain Dance, Sandstorm and Hail, this move has half power. |
| TM23 | Iron Tail | Steel |  | 100 | 75% | Has a 30% chance to lower the target's Defense by 1 stage. |
| TM24 | Thunderbolt | Electric |  | 95 | 100% | Has a 10% chance to paralyze the target. |
| TM25 | Thunder | Electric |  | 120 | 70% | Has a 30% chance to paralyze the target. It also has normal accuracy against mid-air Pokemon who have used Fly or Bounce. During Sunny Day, this move has 50% accuracy. During Rain Dance, this move will never miss under normal circumstances and has a 30% chance to hit through a target's Protect or Detect. |
| TM26 | Earthquake | Ground |  | 100 | 100% | Power doubles when performed against Pokemon using Dig. |
| TM27 | Return | Normal |  | Var BP | 100% | Power increases as user's happiness increases; maximum 102 BP. |
| TM28 | Dig | Ground |  | 80 | 100% | On the first turn, the user digs underground, becoming uncontrollable, and evades all attacks. Earthquake and Magnitude can hit underground and gain doubled power. The user may also be hit underground if it was previously targeted by Lock-On or Mind Reader or if it is attacked by a Pokemon with No Guard. On the second turn, the user attacks. |
| TM29 | Psychic | Psychic |  | 90 | 100% | Has a 10% chance to lower the target's Special Defense by 1 stage. |
| TM30 | Shadow Ball | Ghost |  | 80 | 100% | Has a 20% chance to lower the target's Special Defense by 1 stage. |
| TM31 | Brick Break | Fighting |  | 75 | 100% | Reflect and Light Screen are removed from the target's field even if the attack misses or the target is a Ghost-type. |
| TM32 | Double Team | Normal |  | N/A | N/A | Raises the user's Evasion by 1 stage. |
| TM33 | Reflect | Psychic |  | N/A | N/A | All Pokemon in the user's party receive 1/2 damage from Physical attacks for 5 turns. Reflect will be removed from the user's field if an opponent's Pokemon uses Brick Break. It will also last for eight turns if its user is holding Light Clay. In double battles, both Pokemon are shielded, but damage protection is reduced from 1/2 to 1/3. |
| TM34 | Shock Wave | Electric |  | 60 | 100% | Ignores Evasion and Accuracy modifiers and never misses except against Protect, Detect or a target in the middle of Dig, Fly, Dive or Bounce. |
| TM35 | Flamethrower | Fire |  | 95 | 100% | Has a 10% chance to burn the target. |
| TM36 | Sludge Bomb | Poison |  | 90 | 100% | Has a 30% chance to poison the target. |
| TM37 | Sandstorm | Rock |  | N/A | N/A | Cancels all other weather moves. For 5 turns: the Special Defense of Rock-type Pokemon is boosted by 50%, each active Pokemon, even when protected by a Substitute, loses 1/16 of its max HP unless it has Sand Veil or is a Ground-, Rock-, or Steel-type, the power of Solarbeam is halved, and the healing power of Morning Sun, Synthesis and Moonlight is halved. The effects of Sandstorm will last for eight turns if its user is holding Smooth Rock. |
| TM38 | Fire Blast | Fire |  | 120 | 85% | Has a 10% chance to burn the target. |
| TM39 | Rock Tomb | Rock |  | 50 | 80% | Lowers the target's Speed by 1 stage. |
| TM40 | Aerial Ace | Flying |  | 60 | 100% | Ignores Evasion and Accuracy modifiers and never misses except against Protect, Detect or a target in the middle of Dig, Fly, Dive or Bounce. |
| TM41 | Torment | Dark |  | N/A | 100% | Prevents the target from using the same move for two turns in a row until the target is switched out. The target will use Struggle every other turn if it cannot attack without using the same move. |
| TM42 | Facade | Normal |  | 70 | 100% | Power doubles if the user is inflicted with burn, paralysis or poison. |
| TM43 | Secret Power | Normal |  | 70 | 100% | This move has a 30% chance to inflict a side effect depending on the battle's current terrain. The target may be put to sleep in any type of grass (or in puddles), its Attack may be lowered by 1 stage while surfing on any body of water, its Speed may be lowered by 1 stage while on marshy terrain, its Accuracy may be lowered by 1 stage on beach sand, desert sand and dirt paths, it may flinch in caves or on rocky outdoor terrain, it may become frozen on snowy terrain and it may become paralyzed everywhere else (including Wi-Fi battles).
In Pokemon Battle Revolution, the target's Attack may be lowered by 1 stage at Gateway, its Accuracy may be lowered by 1 stage at Sunset, it may be paralyzed at Courtyard, Main Street and Neon, it may be put to sleep at Sunny Park and Waterfall and it may flinch at Crystal, Magma and Stargazer. |
| TM44 | Rest | Psychic |  | N/A | N/A | The user is cured of status effects (and confusion), and recovers full HP, but falls asleep for 2 turns. Pokemon who have Early Bird will wake up one turn early. |
| TM45 | Attract | Normal |  | N/A | 100% | Infatuates Pokemon of the opposite gender, even if they have a Substitute, causing a 50% chance for the target's attack to fail. |
| TM46 | Thief | Dark |  | 40 | 100% | Steals the target's held item unless the user is already holding an item or the target has Sticky Hold or Multitype. A stolen item cannot be recovered by using Recycle. |
| TM47 | Steel Wing | Steel |  | 70 | 90% | Has a 10% chance to raise the user's Defense by 1 stage. |
| TM48 | Skill Swap | Psychic |  | N/A | N/A | The user exchanges abilities with the target; does not work if Wonder Guard is the ability of either the user or the target. |
| TM49 | Snatch | Dark |  | N/A | N/A | Almost always goes first. Until the end of the turn, the user will steal a supporting move from another Pokemon (including teammates). In double battles, Snatch only steals the first applicable move performed by another Pokemon before wearing off. |
| TM50 | Overheat | Fire |  | 140 | 90% | Lowers the user's Special Attack by 2 stages after use. |
| TM51 | Roost | Flying |  | N/A | N/A | The user recovers 1/2 of its max HP; if it is a Flying-type Pokemon, it also loses its Flying-type classification until the start of the next turn. |
| TM52 | Focus Blast | Fighting |  | 120 | 70% | Has a 10% chance to lower the target's Special Defense by 1 stage. |
| TM53 | Energy Ball | Grass |  | 80 | 100% | Has a 10% chance to lower the target's Special Defense by 1 stage. |
| TM54 | False Swipe | Normal |  | 40 | 100% | Leaves the target with at least 1 HP. |
| TM55 | Brine | Water |  | 65 | 100% | Base power doubles if the target is at least 50% below full health. |
| TM56 | Fling | Dark |  | Var BP | 100% | The user's held item is thrown at the target. Base power and additional effects vary depending on the thrown item. Note that the target will instantly benefit from the effects of thrown berries. The held item is gone for the rest of the battle unless Recycle is used; the item will return to the original holder after wireless battles but will be permanently lost if it is thrown during in-game battles. |
| TM57 | Charge Beam | Electric |  | 50 | 90% | Has a 70% chance to raise the user's Special Attack by 1 stage. |
| TM58 | Endure | Normal |  | N/A | N/A | Almost always goes first. The user is left with at least 1 HP following any attacks for one turn, but the move's success rate halves with each consecutive use of Protect, Detect or Endure. |
| TM59 | Dragon Pulse | Dragon |  | 90 | 100% | Damages the target. |
| TM60 | Drain Punch | Fighting |  | 60 | 100% | Restores the user's HP by 1/2 of the damage inflicted on the target. |
| TM61 | Will-O-Wisp | Fire |  | N/A | 75% | Burns the target. This move activates Flash Fire. |
| TM62 | Silver Wind | Bug |  | 60 | 100% | Has a 10% chance to raise all of the user's stats by 1 stage. |
| TM63 | Embargo | Dark |  | N/A | 100% | Prevents the target from using its held item for five turns. During in-game battles, trainers also cannot use any items from their bag on a Pokemon under the effects of Embargo. |
| TM64 | Explosion | Normal |  | 250 | 100% | The Defense stat of other Pokemon is halved against this attack, essentially doubling the move's base power; causes the user to faint. |
| TM65 | Shadow Claw | Ghost |  | 70 | 100% | Has a high critical hit ratio. |
| TM66 | Payback | Dark |  | 50 | 100% | Power doubles if the target switches out or goes before the user. |
| TM67 | Recycle | Normal |  | N/A | N/A | The user's lost item is recovered. Items lost to Bug Bite, Fling, Natural Gift and Pluck will be recovered if the user of Recycle was the item's original holder; items lost to Trick, Switcheroo, Thief, Covet or Knock Off cannot be recovered. |
| TM68 | Giga Impact | Normal |  | 150 | 90% | The user recharges during its next turn; as a result, until the end of the next turn, the user becomes uncontrollable. |
| TM69 | Rock Polish | Rock |  | N/A | N/A | Raises the user's Speed by 2 stages. |
| TM70 | Flash | Normal |  | N/A | 100% | Lowers the target's Accuracy by 1 stage. |
| TM71 | Stone Edge | Rock |  | 100 | 80% | Has a high critical hit ratio. |
| TM72 | Avalanche | Ice |  | 60 | 100% | Almost always goes last, even after another Pokemon's Focus Punch; this move's base power doubles if the user is damaged before its turn. |
| TM73 | Thunder Wave | Electric |  | N/A | 100% | Paralyzes the target. This move activates Motor Drive. |
| TM74 | Gyro Ball | Steel |  | Var BP | 100% | Power is determined from the speeds of the user and the target; stat modifiers are taken into account. Max power, 150 BP, is achieved when the user is much slower than the target. |
| TM75 | Swords Dance | Normal |  | N/A | N/A | Raises the user's Attack by 2 stages. |
| TM76 | Stealth Rock | Rock |  | N/A | N/A | Damages opponents every time they switch in until they use Rapid Spin. Saps a fraction of max HP determined by the effectiveness of Rock-type attacks against the opponent's type: 1/32 for 1/4x, 1/16 for 1/2x, 1/8 for 1x, 1/4 for 2x and 1/2 for 4x. For example, Stealth Rock saps 50% of an Ice/Flying Pokemon's max HP when it switches in. |
| TM77 | Psych Up | Normal |  | N/A | N/A | The user copies all six of the target's current stat modifiers. |
| TM78 | Captivate | Normal |  | N/A | 100% | Lowers the target's Special Attack by 2 stages if the target is the opposite gender of the user. Fails if either Pokemon is genderless. |
| TM79 | Dark Pulse | Dark |  | 80 | 100% | Has a 20% chance to make the target flinch. |
| TM80 | Rock Slide | Rock |  | 75 | 90% | Has a 30% chance to make the target flinch. |
| TM81 | X-Scissor | Bug |  | 80 | 100% | Damages the target. |
| TM82 | Sleep Talk | Normal |  | Copy | N/A | Does nothing if the user is awake. If the user asleep, it randomly performs one of its attacks. Rest will fail if it is selected. Sleep Talk's generated attacks do not cost PP, but it cannot generate moves with 0 PP, itself, Assist, Bide, Chatter, Copycat, Disabled attacks, Focus Punch, Me First, Metronome, Mirror Move, Uproar, or attacks with a charge-up turn like Fly or Skull Bash. (Moves with a recharge turn like Hyper Beam can be generated.) |
| TM83 | Natural Gift | Normal |  | Var BP | 100% | The user's berry is thrown at the target. This attack's base power and type vary depending on the thrown berry. The berry is gone for the rest of the battle unless Recycle is used; it will return to the original holder after wireless battles but will be permanently lost if it is thrown during in-game battles. |
| TM84 | Poison Jab | Poison |  | 80 | 100% | Has a 30% chance to poison the target. |
| TM85 | Dream Eater | Psychic |  | 100 | 100% | Restores the user's HP by 1/2 of the damage inflicted on the target but only works on a sleeping target. |
| TM86 | Grass Knot | Grass |  | Var BP | 100% | Base power increases as the target's weight increases. |
| TM87 | Swagger | Normal |  | N/A | 90% | Confuses the target and raises its Attack by 2 stages. |
| TM88 | Pluck | Flying |  | 60 | 100% | The user eats the target's held berry and, if applicable, receives its benefits. Jaboca Berry will be removed without damaging the user, but Coba Berry will still activate and reduce this move's power. The target can still recover its held berry by using Recycle. |
| TM89 | U-Turn | Bug |  | 70 | 100% | The user switches out after use, even if it is currently trapped by another Pokemon. If the replacement Pokemon knows U-Turn and is holding Choice Band, Choice Lens or Choice Scarf, it will be locked into U-Turn, though Pokemon holding those items who don't know U-Turn can select their attack as normal. When a faster Pokemon uses Pursuit against a U-Turner, the U-Turner is hit for normal damage; when a slower Pokemon uses Pursuit against a U-Turner, the U-Turner makes its attack, then is hit by Pursuit for double power, and switches out. |
| TM90 | Substitute | Normal |  | N/A | N/A | The user takes one-fourth of its maximum HP to create a substitute; this move fails if the user does not have enough HP for this. Until the substitute is broken, it receives damage from all attacks made by other Pokemon and shields the user from status effects and stat modifiers caused by other Pokemon. The user is still affected by Tickle, Hail, Sandstorm and Attract from behind its Substitute. If a Substitute breaks from a hit during a multistrike move such as Fury Attack, the user takes damage from the remaining strikes. |
| TM91 | Flash Cannon | Steel |  | 80 | 100% | Has a 10% chance to lower the target's Special Defense by 1 stage. |
| TM92 | Trick Room | Psychic |  | N/A | N/A | Always goes last. Attacking order is reversed for all active Pokemon for five turns; the slowest Pokemon moves first and vice versa. Note that move order is still determined by the regular priority categories and the effects of Trick Room apply only when Pokemon have chosen moves with the same priority. Using Trick Room a second time reverses this effect. This effect is also ignored by Stall and held items that may affect the turn order: Full Incense, Lagging Tail and Quick Claw. |
* Can be found with the Pick Up trait.