|

POKEMON DIAMOND AND PEARL CHARACTERISTICS GUIDE
The secondary personality trait that Pokemon have in Diamond and Pearl, informally known as "Characteristics," tell you your Pokemon's highest Individual Value (IV), formally known as Deter Values (DV) in GSC. If your Pokemon has two IVs tied for the highest value, the characteristic tells you a random stat. Here's a list of each characteristic and their potential IVs:
| HIT POINTS |
| Often dozes off | 1 | 6 | 11 | 16 | 21 | 26 | 31 |
| Loves to eat | 0 | 5 | 10 | 15 | 20 | 25 | 30 |
| Likes to relax | | 4 | 9 | 14 | 19 | 24 | 29 |
| Scatters things often | | 3 | 8 | 13 | 18 | 23 | 28 |
| Often scatters things | | 2 | 7 | 12 | 17 | 22 | 27 |
| ATTACK |
| Likes to thrash about | 1 | 6 | 11 | 16 | 21 | 26 | 31 |
| Proud of its power | 0 | 5 | 10 | 15 | 20 | 25 | 30 |
| Quick tempered | | 4 | 9 | 14 | 19 | 24 | 29 |
| Likes to fight | | 3 | 8 | 13 | 18 | 23 | 28 |
| A little quick tempered | | 2 | 7 | 12 | 17 | 22 | 27 |
| DEFENSE |
| Capable of taking hits | 1 | 6 | 11 | 16 | 21 | 26 | 31 |
| Sturdy body | 0 | 5 | 10 | 15 | 20 | 25 | 30 |
| Good perseverance | | 4 | 9 | 14 | 19 | 24 | 29 |
| Good endurance | | 3 | 8 | 13 | 18 | 23 | 28 |
| Highly persistent | | 2 | 7 | 12 | 17 | 22 | 27 |
| SPECIAL ATTACK |
| Mischievous | 1 | 6 | 11 | 16 | 21 | 26 | 31 |
| Highly curious | 0 | 5 | 10 | 15 | 20 | 25 | 30 |
| Very finicky | | 4 | 9 | 14 | 19 | 24 | 29 |
| Often lost in thought | | 3 | 8 | 13 | 18 | 23 | 28 |
| Thoroughly cunning | | 2 | 7 | 12 | 17 | 22 | 27 |
| SPECIAL DEFENSE |
| Somewhat vain | 1 | 6 | 11 | 16 | 21 | 26 | 31 |
| Strong willed | 0 | 5 | 10 | 15 | 20 | 25 | 30 |
| Somewhat stubborn | | 4 | 9 | 14 | 19 | 24 | 29 |
| Hates to lose | | 3 | 8 | 13 | 18 | 23 | 28 |
| Strongly defiant | | 2 | 7 | 12 | 17 | 22 | 27 |
| SPEED |
| Alert to sounds | 1 | 6 | 11 | 16 | 21 | 26 | 31 |
| Likes to run | 0 | 5 | 10 | 15 | 20 | 25 | 30 |
| Quick to flee | | 4 | 9 | 14 | 19 | 24 | 29 |
| Somewhat of a clown | | 3 | 8 | 13 | 18 | 23 | 28 |
| Impetuous and silly | | 2 | 7 | 12 | 17 | 22 | 27 |
|