POKEMON PLATINUM MOVE TUTORS
| MOVE DELETER |
 | The move deleter can be found in the house just south of the Canalave City Pokemon Center. |
| MOVE REMEMBERER |
 | The move maniac can be found in the house by the water in Pastoria City. He will teach a move that your Pokemon will have learnt at an earlier level if you give him a Heart Scale. |
While these tutors can teach their move more than once to a particular Pokemon, a necessary requirement is that your Pokemon must be above a certain happiness quota. Use the Poketch to check your Pokemon's happiness.
| BLAST BURN |
| The user recharges during its next turn; as a result, until the end of the next turn, the user becomes uncontrollable. | Fire |  | 5 | 150 | 90% |
|
| FRENZY PLANT |
| The user recharges during its next turn; as a result, until the end of the next turn, the user becomes uncontrollable. | Grass |  | 5 | 150 | 90% |
|
| HYDRO CANNON |
| The user recharges during its next turn; as a result, until the end of the next turn, the user becomes uncontrollable. | Water |  | 5 | 150 | 90% |
|
 | This tutor will teach a fully-evolved starter Pokemon one of these elemental Hyper Beams. He is located on Route 228, just east of Route 226. From the guard house, head south and east past the wild grass and you'll find his house next to a pond. |
| DRACO METEOR |
| Lowers the user's Special Attack by 2 stages after use. | Dragon |  | 5 | 140 | 90% |
|
 | In the foggy area of Route 210, you will find Grandma Wilma's house. She will teach a dragon-type Pokemon (or Arceus with the Dragon Plate) the move Draco Meteor. You will need Defog and Rock Climb to get to her house. |
Shard Traders
There are three Shard Traders in Platinum that will teach your Pokemon a move providing you have the necessary number of shards. They can teach moves multiple times, so as long as you meet the shard requirement, you can keep returning to them for more moves.
Route 212

The first trader is located in the rainy part of Route 212.
| Dive | On the first turn, the user dives underwater, becoming uncontrollable, and evades all attacks except for Surf and Whirlpool, which have doubled power; the user may also be hit underwater if it was previously targeted by Lock-On or Mind Reader or if it is attacked by a Pokemon with No Guard. On the second turn, the user attacks. | Water |  | 2 | 4 | 2 | 0 |
| Fury Cutter | The base power of this move doubles with each consecutive hit; however, power is capped at a maximum 160 BP and remains there for any subsequent uses. If this move misses, base power will be reset to 10 BP on the next turn. The user can also select other attacks without resetting this move's power; it will continue to double after each use until it either misses or reaches the 160 BP cap. | Bug |  | 0 | 8 | 0 | 0 |
| Icy Wind | Lowers the target's Speed by 1 stage. | Ice |  | 0 | 6 | 0 | 2 |
| ThunderPunch | Has a 10% chance to paralyze the target. | Electric |  | 2 | 6 | 0 | 0 |
| Fire Punch | Has a 10% chance to burn the target. | Fire |  | 2 | 6 | 0 | 0 |
| Ice Punch | Has a 10% chance to freeze the target. | Ice |  | 2 | 6 | 0 | 0 |
| Ominous Wind | Has a 10% chance to raise all of the user's stats by 1 stage. | Ghost |  | 0 | 6 | 0 | 2 |
| Air Cutter | Has a high critical hit ratio. | Flying |  | 2 | 4 | 0 | 2 |
| Zen Headbutt | Has a 20% chance to make the target flinch. | Psychic |  | 0 | 4 | 4 | 0 |
| Vacuum Wave | Usually goes first. | Fighting |  | 2 | 4 | 0 | 2 |
| Trick | Exchanges items with the target unless it has Sticky Hold or Multitype. Items lost to this move cannot be recovered by using Recycle. | Psychic |  | 0 | 4 | 4 | 0 |
| Knock Off | Disables the target's held item unless it has Sticky Hold or Multitype. Items lost to this move cannot be recovered by using Recycle. | Dark |  | 4 | 4 | 0 | 0 |
| Sucker Punch | Almost always goes first, but fails if the target doesn't select a move that will damage the user. The move also fails if the target uses an attack with higher priority or if the target is faster and uses an attack with the same priority. | Dark |  | 0 | 6 | 2 | 0 |
Snowpoint City

The second trader is located in the northeast corner of Snowpoint City.
| Snore | Has a 30% chance to make the target flinch; fails if user is awake. | Normal |  | 2 | 0 | 4 | 2 |
| Spite | The target's most recent move is reduced by 4 PP; this fails if the target has not yet performed a move, if the target's last move has run out of PP, or if the target can only use Struggle. | Ghost |  | 0 | 0 | 8 | 0 |
| Helping Hand | Always goes first. In double battles, the power of the user's partner's attacks is increased by 1.5x for that turn; does nothing in single battles. | Normal |  | 2 | 0 | 4 | 2 |
| Synthesis | Restores a fraction of the user's max HP depending on the weather: 2/3 during Sunny Day, 1/2 during regular weather and 1/4 during Rain Dance, Hail and Sandstorm. | Grass |  | 0 | 0 | 2 | 6 |
| Magnet Rise | The user receives immunity against Ground-type attacks for five turns. | Electric |  | 0 | 2 | 4 | 2 |
| Last Resort | Fails until each other move in the user's moveset has been performed at least once; the user must also know at least one other move. | Normal |  | 0 | 0 | 0 | 8 |
| Swift | Ignores Evasion and Accuracy modifiers and never misses except against Protect, Detect or a target in the middle of Dig, Fly, Dive or Bounce. | Normal |  | 0 | 2 | 2 | 4 |
| Uproar | The user causes an Uproar and attacks uncontrollably for 2-5 turns. During the effects of the Uproar, active Pokemon cannot fall asleep and sleeping Pokemon sent into battle will wake up. | Normal |  | 0 | 0 | 6 | 2 |
Survival Area

The third trader is located in the Survival Area, and can only be accessed after beating the Elite Four and obtaining the National Dex.
|