| TM01 | Focus Punch | Fighting | 150 | 100% | At the beginning of the round, user tightens its focus; attacks if opponent does not directly damage user during turn (Oreburgh Gate*) |
| TM02 | Dragon Claw | Dragon | 80 | 100% | Damages the opponent (Mt. Coronet) |
| TM03 | Water Pulse | Water | 60 | 100% | 20% chance of confusing the opponent (Ravaged Path) |
| TM04 | Calm Mind | Psychic | N/A | N/A | Raises Special Attack and Special Defense by 1 level each (Battle Park - 48 BP) |
| TM05 | Roar | Normal | N/A | 100% | Switches opponent with another random one from their team, always attacks last (Route 213) |
| TM06 | Toxic | Poison | N/A | 85% | Badly Poisons opponent - Poison damage increases each turn; Toxic Poisoning remains with the Pokemon even after switching out (Route 212, Battle Park - 32 BP) |
| TM07 | Hail | Ice | N/A | N/A | Cancels effects of all other weather moves. For 5 turns: Damages both Pokemon unless they are Ice types; makes Blizzard 100% accurate. (Route 212, Route 217) |
| TM08 | Bulk Up | Fighting | N/A | N/A | Raises Attack and Defense by 1 stage each (Battle Park - 48 BP) |
| TM09 | Bullet Seed | Grass | 10 | 100% | Attacks 2-5 times in one turn; if one of these attacks breaks an opponent's Substitute, the real Pokemon will take damage for the rest of the hits. (Route 204) |
| TM10 | Hidden Power | Normal | Var BP | 100% | Varies in power and type depending on the user's DVs; maximum 70 base power (Jubilife City, Veilstone Game Corner - 6,000 coins) |
| TM11 | Sunny Day | Fire | N/A | N/A | Cancels effects of all other weather moves. For 5 turns: Increases power of Fire attacks by 50%; halves the power of Water attacks; Solarbeam fires in one turn; Thunder is 50% accurate; Prevents Freezing (Route 212) |
| TM12 | Taunt | Dark | N/A | 100% | Prevents the opponent from using non-damaging moves (Route 211) |
| TM13 | Ice Beam | Ice | 95 | 100% | 10% chance of freezing the opponent (Route 216, Veilstone Game Corner - 10,000 coins) |
| TM14 | Blizzard | Ice | 120 | 70% | 10% chance of freezing the opponent (Veilstone Dept. Store - Y5,500, Lake Acuity) |
| TM15 | Hyper Beam | Normal | 150 | 90% | Attack on first turn, recharge on second (Veilstone Dept. Store - Y7,500) |
| TM16 | Light Screen | Psychic | N/A | N/A | Receive 1/2 damage from Special attacks for 5 turns (Veilstone Dept. Store - Y2,000) |
| TM17 | Protect | Normal | N/A | N/A | Evades attacks that turn, always attacks first, success rate halves if used consecutively (Veilstone Dept. Store - Y2,000) |
| TM18 | Rain Dance | Water | N/A | N/A | Cancels effects of all other weather moves. For 5 turns: Increases power of Water attacks by 50%; halves the power of Fire attacks; makes Thunder 100% accurate; Solarbeam's power is halved (Route 223, Route 212) |
| TM19 | Giga Drain | Grass | 60 | 100% | Gains back HP for 1/2 the damage dealt (Route 209) |
| TM20 | Safeguard | Normal | N/A | N/A | Prevents the opponent from inflicting status ailments for 5 turns (Veilstone Dept. Store - Y2,000) |
| TM21 | Frustration | Normal | Var BP | 100% | Power increases the more your Pokemon dislikes you; maximum 102 base power (Galactic HQ, Veilstone Game Corner - 8,000 coins) |
| TM22 | SolarBeam | Grass | 120 | 100% | Take in sunlight first turn, attack on second (Veilstone Dept. Store - Y3,000) |
| TM23 | Iron Tail | Steel | 100 | 75% | 30% chance of lowering opponent's Defense by 1 stage (Iron Island) |
| TM24 | Thunderbolt | Electric | 95 | 100% | 10% chance of paralyzing the opponent (Valley Windworks, Veilstone Game Corner - 10,000 coins) |
| TM25 | Thunder | Electric | 120 | 70% | 30% chance of paralyzing the opponent (Lake Valor, Veilstone Dept. Store - Y5,500) |
| TM26 | Earthquake | Ground | 100 | 100% | Double the power when used on a Pokemon using Dig (Waward Cave, Battle Park - 80BP*) |
| TM27 | Return | Normal | Var BP | 100% | The more the Pokemon likes the trainer, the more the base damage is; maximum 102 base power (Lost Tower, Veilstone Game Corner- 8,000 coins) |
| TM28 | Dig | Ground | 80 | 100% | In the first turn, user burrows underground and evades all attacks except for Earthquake, Magnitude and Fissure; in the second turn, user attacks (Ruin Maniac Cave) |
| TM29 | Psychic | Psychic | 90 | 100% | 10% chance of lowering opponent's Special Defense by 1 stage (Route 211 Veilstone Game Corner- 10,000c) |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 20% chance of lowering opponent's Special Defense by 1 stage (Route 210, Battle Park - 64BP) |
| TM31 | Brick Break | Fighting | 75 | 100% | The effects of Reflect and Light Screen are removed (Oreburgh Gate, Battle Park - 40BP) |
| TM32 | Double Team | Normal | N/A | N/A | Raises Evasion by 1 stage (Wayward Cave, Veilstone Game Corner - 4,000 coins) |
| TM33 | Reflect | Psychic | N/A | N/A | Receive 1/2 damage from Physical attacks for 5 turns (Veilstone Dept. Store - Y2,000) |
| TM34 | Shock Wave | Electric | 60 | 100% | Ignores Evasion and Accuracy modifiers (Route 215) |
| TM35 | Flamethrower | Fire | 95 | 100% | 10% chance of burning the opponent (Fuego Ironworks, Veilstone Game Corner - 10,000 coins) |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 30% chance of poisoning the opponent (Galactic HQ, Battle Park - 80 BP) |
| TM37 | Sandstorm | Rock | N/A | N/A | Cancels effects of all other weather moves. For 5 turns: Time-dependant recovery moves' effectiveness halved; causes 1/16 max HP to both Pokemon unless they are Ground, Rock or Steel types; hits Pokemon even if they have a Substitute; boosts the Special Defense of Rock Pokemon by 50%. (Route 228, Route 212) |
| TM38 | Fire Blast | Fire | 120 | 85% | 10% chance of burning the opponent (Lake Verity, Veilstone Dept. Store- Y5,500) |
| TM39 | Rock Tomb | Rock | 50 | 80% | Lowers opponent's Speed by 1 stage (Ravaged Path) |
| TM40 | Aerial Ace | Flying | 60 | 100% | Ignores Evasion and Accuracy modifiers (Route 213, Battle Park - 40BP) |
| TM41 | Torment | Dark | N/A | 100% | Prevents the same move from being used twice in succession (Victory Road) |
| TM42 | Facade | Normal | 70 | 100% | Double the power if user is inflicted with Burn, Paralysis or Poison (Survival Area) |
| TM43 | Secret Power | Normal | 70 | 100% | Effect determined by surroundings. In grass, opponent is poisoned (including Steel Pokemon). In tall grass, opponent is put to sleep. In the ocean, opponent's Attack is dropped by 1 stage. Underwater, opponent's Defense is dropped by 1 stage. In a pond, opponent's Speed is dropped by 1 stage. In sand, opponent's Accuracy is dropped by 1 stage. In a cave, opponent flinches. On rocks, opponent is confused. Anywhere else, opponent is paralyzed (Amity Square) |
| TM44 | Rest | Psychic | N/A | N/A | User recovers full health and loses all status ailments but sleeps for 2 turns (Veilstone Game Corner - 6,000 coins) |
| TM45 | Attract | Normal | N/A | 100% | Attracts Pokemon of opposite gender, even if they have a Substitute - 50% chance of the opponent's attack failing (Amity Square, Battle Park - 32BP) |
| TM46 | Thief | Dark | 40 | 100% | Steals opponent's held item (Eterna City) |
| TM47 | Steel Wing | Steel | 70 | 90% | 10% chance of raising user's Defense by 1 stage (Route 209) |
| TM48 | Skill Swap | Psychic | N/A | N/A | Exchanges abilities with the opponent (Canalave City) |
| TM49 | Snatch | Dark | N/A | N/A | If used on the same turn, user steals the opponent's non-damaging supporting moves; these include positive stat modifiers such as Calm Mind, recovery moves (except Wish), non-damaging trapping moves, Leech Seed, Conversions, Camouflage, Heal Bell/Aromatherapy, and Substitute (Galactic HQ) |
| TM50 | Overheat | Fire | 140 | 90% | Lowers user's Special Attack by 2 stages after use (Stark Mountain) |
| TM51 | Roost | Flying | N/A | N/A | Recovers half of the user's HP, but the user temporarily loses Flying-type. (Route 210) |
| TM52 | Focus Blast | Fighting | 120 | 70% | 10% chance of lowering opponent's Special Defense by 1 stage (Veilstone Dept. Store - Y5,500) |
| TM53 | Energy Ball | Grass | 80 | 100% | 10% chance of lowering opponent's Special Defense by 1 stage (Route 226, Battle Park - 64 BP) |
| TM54 | False Swipe | Normal | 40 | 100% | Leaves opponent with at least 1 HP (Veilstone Dept. Store - Y2,000) |
| TM55 | Brine | Water | 65 | 100% | Power is doubled if the target's HP is below 50% (Pastoria Gym) |
| TM56 | Fling | Dark | Var BP | 100% | Throws the user's held item at the opponent. Damage and effects vary with the item. (Route 222) |
| TM57 | Charge Beam | Electric | 50 | 90% | 70% probability of raising the user's Special Attack. (Sunyshore Gym) |
| TM58 | Endure | Normal | N/A | N/A | Leaves user with at least 1 HP, always attacks first, success rate halves after consecutive uses (Veilstone Game Corner - 2,000 coins) |
| TM59 | Dragon Pulse | Dragon | 90 | 100% | Damages the opponent (Victory Road, Battle Park - 80 BP) |
| TM60 | Drain Punch | Fighting | 60 | 100% | Gains back HP for 1/2 the damage dealt (Veilstone Gym) |
| TM61 | Will-O-Wisp | Fire | N/A | 75% | Burns the opponent (Battle Park - 32BP) |
| TM62 | Silver Wind | Bug | 60 | 100% | 10% chance of raising all of user's stats by 1 stage (Route 212) |
| TM63 | Embargo | Dark | N/A | 100% | Prevents the opponent from using any items. (Veilstone City) |
| TM64 | Explosion | Normal | 250 | 100% | Opponent's defense is halved against this attack, essentially doubling move's base power; causes user to faint (Veilstone Game Corner) |
| TM65 | Shadow Claw | Ghost | 70 | 100% | Has a high critical hit ratio (Hearthome Gym) |
| TM66 | Payback | Dark | 50 | 100% | If this attack is used after its foe's attack, the attack's power is doubled. (Route 215) |
| TM67 | Recycle | Normal | N/A | N/A | User's disposed held item returns (Eterna City) |
| TM68 | Giga Impact | Normal | 150 | 90% | Attack on first turn, recharge on second (Veilstone Game Corner - 20,000 coins) |
| TM69 | Rock Polish | Rock | N/A | N/A | Raises Speed by 2 stages (Mt. Coronet) |
| TM70 | Flash | Normal | N/A | 100% | Lowers opponent's Accuracy by 1 stage (Oreburgh Gate, Veilstone Dept. Store - Y1,000) |
| TM71 | Stone Edge | Rock | 100 | 80% | Has a high critical hit ratio (Victory Road, Battle Park - 80BP) |
| TM72 | Avalanche | Ice | 60 | 100% | Always goes last; base power doubles if the user is damaged before it attacks (Snowpoint Gym) |
| TM73 | Thunder Wave | Electric | N/A | 100% | Paralyzes the opponent (Battle Park - 32 BP) |
| TM74 | Gyro Ball | Steel | Var BP | 100% | Does more damage depending on how much faster the target is than the user. (Veilstone Game Corner - 15,000 coins) |
| TM75 | Swords Dance | Normal | N/A | N/A | Raises Attack by 2 stages (Veilstone Game Corner - 4,000 coins) |
| TM76 | Stealth Rock | Rock | N/A | N/A | Inflicts damage to your opponent every time they change Pokemon, varying by type. (Oreburgh Gym) |
| TM77 | Psych Up | Normal | N/A | N/A | Copies all stat-changers that the opponent used (Route 211) |
| TM78 | Captivate | Normal | N/A | 100% | If the target's gender is opposite that of the user, the target's Special Attack is lowered by two stages (Route 204) |
| TM79 | Dark Pulse | Dark | 80 | 100% | 20% chance of making the opponent flinch (Victory Road) |
| TM80 | Rock Slide | Rock | 75 | 90% | 30% chance of making the opponent flinch (Mt. Coronet) |
| TM81 | X-Scissor | Bug | 80 | 100% | Damages the opponent (Route 221, Battle Park - 64 BP) |
| TM82 | Sleep Talk | Normal | Copy | N/A | If user is sleeping, randomly chooses uses an attack to use while asleep; if Rest is randomly chosen, it does nothing; fails if selected while user is awake (Eterna Forest) |
| TM83 | Natural Gift | Normal | Var BP | 100% | Attack depends on the user's held berry. The berry is lost after use. (Veilstone Dept. Store - Y2,000) |
| TM84 | Poison Jab | Poison | 80 | 100% | 30% chance of poisoning the opponent (Route 212) |
| TM85 | Dream Eater | Psychic | 100 | 100% | Gains back HP for 1/2 the damage dealt, only works on sleeping Pokemon (Valor Lakefront) |
| TM86 | Grass Knot | Grass | Var BP | 100% | Causes more damage the heavier the opponent is (Eterna Gym) |
| TM87 | Swagger | Normal | N/A | 90% | Confuses the opponent and raises their Attack by 2 stages (Pokemon Mansion) |
| TM88 | Pluck | Flying | 60 | 100% | The user eats the foe's held berry. (Floaroma Town) |
| TM89 | U-Turn | Bug | 70 | 100% | The user switches out after use (Canalave City, Veilstone Game Corner - 6,000 coins) |
| TM90 | Substitute | Normal | N/A | N/A | 1/4 of user's HP goes to a substitute that takes all attacks, including status inflicters and stat modifiers, until it is KO'd; user is still affected by Tickle, Hail, Sandstorm and Attract; user will take the remaining hits of a multi-hit move such as Fury Attack if one of the hits breaks the Substitute (Veilstone Game Corner - 2,000 coins) |
| TM91 | Flash Cannon | Steel | 80 | 100% | 10% chance of lowering opponent's Special Defense by 1 stage (Canalave City) |
| TM92 | Trick Room | Psychic | N/A | N/A | The slower Pokemon goes first for 5 turns. Does not affect moves with a priority modifier. (Valor Lakefront) |
* Can be found with the Pick Up trait.