| Main Items |
| Antidote | 100 | Cures Poison | Most PokeMarts |
| Awakening | 250 | Cures Sleep | Most PokeMarts |
| Burn Heal | 250 | Cures Burn | Most PokeMarts |
| Calcium | 9800 | Raises Special Attack | Celadon Dept. Store, 5th Floor |
| Carbos | 9800 | Raises Speed | Celadon Dept. Store, 5th Floor |
| Dire Hit | 650 | Raises chances of a Critical Hit in battle | Celadon Dept. Store, 5th Floor |
| Elixir | - | Restores 10PP to each move | Various Routes & Areas |
| Escape Rope | 550 | Escape from the current cave | Most PokeMarts |
| Ether | - | Restores 10PP of one move | Various Route & Areas |
| Fire Stone | 2100 | Evolves Eevee, Growlithe and Vulpix | Celadon Dept. Store, 4th Floor |
| Fresh Water | 200 | Recovers 50HP | Celadon Dept. Store, 6th Floor |
| Full Heal | 600 | Cures all status ailments | Various PokeMarts |
| Full Restore | 3000 | Restores all HP and cures all status ailments | Indigo Plateau PokeMart |
| Guard Spec | 700 | Prevents stat reduction in a battle | Celadon Dept. Store, 5th Floor |
| HP Up | 9800 | Raises max HP | Celadon Dept. Store, 5th Floor |
| Hyper Potion | 1200 | Restores 200HP | Various PokeMarts |
| Ice Heal | 250 | Cures Freeze | Various PokeMarts |
| Iron | 9800 | Raises Defense | Celadon Dept. Store, 5th Floor |
| Leaf Stone | - | Evolves Exeggcute, Gloom, and Weepinbell | Celadon Dept. Store, 4th Floor |
| Lemonade | 350 | Restores 80HP | Celadon Dept. Store, 6th Floor |
| Max Elixir | - | Restores all PP to all moves | Various Routes & Areas |
| Max Ether | - | Restores all PP to one move | Various Routes & Areas |
| Max Potion | 2500 | Restores all HP | Indigo Plateau PokeMart |
| Max Repel | 700 | Repels weaker Pokemon for 250 steps | Saffron, Cinnabar and Indigo Plateau PokeMarts |
| Max Revive | - | Revives a fainted Pokemon to max HP | Various PokeMarts |
| Moon Stone | - | Evolves Clefairy, Jigglypuff, Nidorina and Nidorino | Mt. Moon, Rocket Hideout, Route 2, Cinnabar Mansion |
| Nugget | - | Sell for money | Various Routes & Areas |
| Paralyz Heal | 200 | Cures Paralysis | Most PokeMarts |
| Poke Doll | 1000 | Trade for TM31 in Saffron, Allows escape from battle | Celadon Dept. Store, 4th Floor |
| Potion | 300 | Restores 20HP | Most PokeMarts |
| PP Up | - | Increases the max PP of a move | Various Routes & Areas |
| Protein | 9800 | Raises Attack | Celadon Dept. Store, 5th Floor |
| Rare Candy | - | Raises a Pokemon's level by one | Various Routes & Areas |
| Repel | 350 | Repels weaker Pokemon for 100 steps | Various PokeMarts |
| Revive | 1500 | Recovers a fainted Pokemon to half max HP | Various PokeMarts |
| Soda Pop | 300 | Recovers 80HP | Celadon Dept. Store, 6th Floor |
| Super Potion | 700 | Restores 50HP | Various PokeMarts |
| Super Repel | 500 | Repels weaker Pokemon for 200 steps | Various PokeMarts |
| Thunderstone | 2100 | Evolves Eevee and Pikachu | Celadon Dept. Store, 4th Floor |
| Water Stone | 2100 | Evolves Eevee, Poliwag, Shellder and Staryu | Celadon Dept. Store, 4th Floor |
| X Accuracy | 950 | Raises accuracy in a battle | Celadon Dept. Store, 5th Floor |
| X Attack | 500 | Raises attack in a battle | Celadon Dept. Store, 5th Floor |
| X Defend | 550 | Raises defense in a battle | Celadon Dept. Store, 5th Floor |
| X Special | 350 | Raises special in a battle | Celadon Dept. Store, 5th Floor |
| X Speed | 350 | Raises speed in a battle | Celadon Dept. Store, 5th Floor |
| Key Items |
| Bicycle | Allows travel at double speed | Using voucher in Cerulean Bike Shop |
| Bike Voucher | Redeem at Cerulean Bike Shop for a free Bicycle | Vermilion Pokemon Club President |
| Card Key | Unlocks doors in the Silph Co. building | Silph Co. - 5th Floor |
| Coin Case | Holds 9999 Casino coins for use at Celadon Casino | Given to you in Celadon Restaurant |
| Dome Fossil | Used to clone Kabuto at the Cinnabar Island Laboratory | Choose at the exit of Mt. Moon |
| EXP. All | Divides EXP from battle between all party members | Given to you by Prof. Oak's Aide on Route 15 |
| Gold Teeth | Return to Safari Zone Warden and receive HM04 | Found in area 3 of the Safari Zone |
| Good Rod | Fish for medium-levelled water Pokemon | Given to you in Fuchsia City |
| Helix Fossil | Used to clone Omanyte at the Cinnabar Island Laboratory | Choose at the exit of Mt. Moon |
| Itemfinder | Detects hidden items in close proximity | Given to you by Prof. Oak's Aide on Route 11 |
| Lift Key | Unlocks the elevator in the Team Rocket Hideout, Celadon City | Defeat Rocket member on the 4th floor of the Rocket Hideout |
| Oak's Parcel | Deliver to Prof. Oak in Pallet Town and receive a Pokedex | Given to you in Viridian City Pokecenter |
| Old Amber | Used to clone Aerodactyl at the Cinnabar Island Laboratoy | Given to you by Scientist in Pewter City Museum |
| Old Rod | Fish for low-levelled water Pokemon | Given to you in Vermilion City |
| Pokeflute | Awakens sleeping Pokemon | Given to you by Mr. Fuji in Lavendar Town |
| Pokedex | Records all information about Pokemon seen and caught | Receive from Prof. Oak in Pallet Town |
| S.S. Ticket | Use to board the S.S. Anne in Vermilion City | Given to you by Bill on Route 25 |
| Secret Key | Unlocks Blaine's Gym on Cinnabar Island | Found in Cinnabar Mansion Basement |
| Silph Scope | Allows Ghosts to be detected in the Pokemon Tower, Lavendar Town | Defeat Giovanni on the 4th floor of the Rocket Hideout |
| Super Rod | Fish for high-levelled water Pokemon | Given to you on Route 12 |
| Town Map | Shows your position in the Pokemon World | Given to you by Gary's Sister in Pallet Town |