|
|
|
|
Guides
Advanced Information
|
|
|
|
|
|
|
 |
|
|
|
|
|

POKEMON FIRE RED AND LEAF GREEN ITEMS
| Recovery Items |
| Health Recovery |
 | Potion | Restores 20HP | Most PokeMarts, Route 1, Viridian City, Viridian Forest, Mt. Moon |
 | Super Potion | Restores 50HP | PokeMarts, S.S. Anne, Celadon MegaMart, Rocket Hideout |
 | Hyper Potion | Restores 200HP | PokeMarts, Rocket Hideout, Silph Co. |
 | Max Potion | Restores all HP | PokeMarts, Safari Zone, Power Plant, Pokemon Mansion, Island Six |
 | Full Restore | Restores all HP and cures all status ailments | Indigo Plateau, Safari Zone, Pokemon Mansion, Island Three, Icefall Cave, Island Six, Cerulean Cave |
 | Fresh Water | Recovers 50HP | Celadon MegaMart Roof, Island Two |
 | Soda Pop | Recovers 80HP | Celadon MegaMart Roof, Island Two |
 | Lemonade | Restores 80HP | Celadon MegaMart Roof, Island Two |
 | Moo Moo Milk | Restores 100HP | Island Two |
 | Energy Root | Restores 200HP; Has a bitter taste | Cerulean City |
 | Energypowder | Restores 50HP; Has a bitter taste | Cerulean City |
 | Berry Juice | Restores 20HP | Wild Shuckle |
 | Sacred Ash | Fully restores all Pokemon's HP and PP, and removes all status ailments | Navel Rock after battling Ho-oh (Use Itemfinder) |
| Recovery |
 | Ether | Restores 10PP of one move | Route 2, S.S. Anne, Celadon City, Kindle Road |
 | Max Ether | Restores all PP to one move | Rock Tunnel, Rocket Hideout, Berry Forest |
 | Elixir | Restores 10PP to each move | Pokemon Tower, Power Plant, Island Six Water Path |
 | Max Elixir | Restores all PP to all moves | Berry Forest, Sevault Canyon, Cerulean Cave |
 | Revival Herb | Recovers a fainted Pokemon; Has a bitter taste | Cerulean City |
 | Revive | Recovers a fainted Pokemon to half max HP | PokeMarts, Mt. Moon, Rock Tunnel, Celadon MegaMart, Seafoam Islands, Island Two |
 | Max Revive | Revives a fainted Pokemon to max HP | Silph. Co, Safari Zone, Victory Road, Cerulean Cave |
| Status Recovery |
 | Antidote | Cures Poison | PokeMarts, Viridian Forest, Mt. Moon, Celadon MegaMart |
 | Awakening | Cures Sleep | PokeMarts, Route 11, Pokemon Tower, Celadon MegaMart |
 | Burn Heal | Cures Burn | PokeMarts, Route 9, Celadon MegaMart |
 | Ice Heal | Cures Freeze | Celadon MegaMart, Seafoam Islands |
 | Paralyz Heal | Cures Paralysis | PokeMarts, Route 2, Mt. Moon, Celadon MegaMart |
 | Full Heal | Cures all status ailments | PokeMarts, Silph Co., Berry Forest, Victory Road |
 | Lava Cookie | Cures all status ailments | Island Two |
 | Heal Powder | Cures all status ailments; Has a bitter taste | Cerulean City |
| Ability Enhancers |
| Stat Raisers |
 | Calcium | Raises Special Attack | Cerulean City, Celadon MegaMart, Rocket Hideout, Silph Co., Pokemon Mansion |
 | Carbos | Raises Speed | Cerulean City, Celadon MegaMart, Silph Co., Pokemon Mansion, Kindle Road |
 | HP Up | Raises max HP | Celadon City, Celadon MegaMart, Silph Co., Pokemon Mansion, Island Six |
 | Iron | Raises Defense | Celadon City, Celadon MegaMart, Silph Co., Route 12, Pokemon Mansion |
 | PP Max | Increases the max PP of a move to max | Celadon City, Island Two (Near the Waterfall - Use Itemfinder) |
 | PP Up | Increases the max PP of a move | Cerulean City, Island Five, Water Path, Cerulean Cave |
 | Protein | Raises Attack | Cerulean City, Celadon MegaMart, Silph Co., Safari Zone, Pokemon Mansion |
 | Rare Candy | Raises a Pokemon's level by one | Mt. Moon, Pokemon Tower, Rocket Hideout, Silph Co., Fuchsia City, Victory Road, Lost Cave |
 | Zinc | Raises Special Defense | Cerulean City, Celadon MegaMart, Silph Co., Pokemon Mansion, Three Island |
| Battle Enhancers |
 | Dire Hit | Raises chances of a Critical Hit in battle | Celadon MegaMart, Mt. Ember |
 | Guard Spec | Prevents stat reduction in a battle | Celadon MegaMart, Victory Road |
 | X Accuracy | Raises accuracy in a battle | Pokemon Tower, Celadon MegaMart |
 | X Attack | Raises attack in a battle | S.S Anne, Celadon MegaMart |
 | X Defend | Raises defense in a battle | Route 11, Celadon MegaMart |
 | X Special | Raises special attack in a battle | Celadon MegaMart, Silph Co. |
 | X Speed | Raises speed in a battle | Celadon MegaMart, Rocket Hideout |
| Hold Items |
| Battle Related |
 | Amulet Coin | Doubles monetary earnings from battles | Route 16 (40 Pokemon in Pokedex required) |
 | Black Belt | Boosts Fighting-type attacks | Thief from Hitmonlee and Hitmonchan belonging to Crush Kin on Route 15 |
 | Blackglasses | Boosts Dark-type attacks | Team Rocket Hideout |
 | Bright Powder | Lowers opponent's accuracy | Trade from RSE |
 | Charcoal | Boosts Fire-type attacks | Celadon City Game Corner (1000 Coins) |
 | Choice Band | Boosts one attack, but prevents use of any others | Trade from RSE |
 | Cleanse Tag | Reduces wild Pokemon encounters | Pokemon Tower |
 | Deepseascale | Doubles Clamperl's Special Defense; Evolves Clamperl into Gorebyss when traded | Trade from RSE |
 | Deepseatooth | Doubles Clamperl's Special Attack; Evolves Clamperl into Huntail when traded | Trade from RSE |
 | Dragon Fang | Boosts Dragon-type attacks | Wild Dratini, Dragonair |
 | Dragon Scale | Evolves Seadra when traded | Water Path |
 | Everstone | Prevents evolution | Route 10 (Rock Tunnel Pokemon Center, 20 Pokemon in Pokedex required) |
 | Exp Share | Recieves half of the earn EXP even if it is not sent into battle | Route 15 (50 Pokemon in Pokedex required) |
 | Focus Band | Sometimes prevents fainting | Wild Machoke |
 | Hard Stone | Boosts Rock-type attacks | Wild Graveler/Onix |
 | King's Rock | May cause additional flinching | Sevault Canyon |
 | Lax Incense | Reduces the opponent's accuracy; Use it to breed for Wynaut | Lost Cave |
 | Leftovers | Recovers 1/16th HP each turn | Route 12 and Route 16 (Snorlax's spot - Use Itemfinder) |
 | Light Ball | Doubles Pikachu's Special Attack | Trade from RSE |
 | Lucky Egg | Increases the amount of experience earned | Wild Chansey |
 | Lucky Punch | Raises Chansey's Critical Hit Ratio | Sevault Canyon |
 | Macho Brace | Doubles Effort Points earned, but lowers speed | Viridian Gym (Giovanni's spot - Use Itemfinder) |
 | Magnet | Boosts Electric-type attacks | Wild Magneton |
 | Mental Herb | Cures attraction | Trade from RSE |
 | Metal Coat | Boosts Steel-type attacks | Memorial Pillar |
 | Metal Powder | Raises Ditto's Defense | Wild Ditto |
 | Miracle Seed | Boosts Grass-type attacks | Celadon City Game Corner (1000 Coins) |
 | Mystic Water | Boosts Water-type attacks | Celadon City Game Corner (1000 Coins) |
 | Nevermeltice | Boosts Ice-type attacks | Icefall Cave |
 | Poison Barb | Boosts Poison-type attacks | Wild Arbok |
 | Quick Claw | Pokemon holding it may attack first | Safari Zone |
 | Scope Lens | Raises chances for a critical hit | Trade from RSE |
 | Sea Incense | Boosts Water-type attacks | Lost Cave |
 | Sharp Beak | Boosts Flying-type attacks | Wild Fearow |
 | Shell Bell | Recovers HP depending on the damage caused | Trade from RSE |
 | Silk Scarf | Boosts Normal-type attacks | Lost Cave |
 | Silverpowder | Boosts Bug-type attacks | Wild Venomoth |
 | Smoke Ball | Flees from wild Pokemon | Celadon Game Corner (800 Coins) |
 | Soft Sand | Boosts Ground-type attacks | Wild Sandslash |
 | Soothe Bell | Pokemon's happiness raises faster | Pokemon Tower (Mr. Fuji's spot - Use Itemfinder) |
 | Soul Dew | Raises Latios' and Latias' Special Attack and Special Defense | Trade from RSE |
 | Spell Tag | Boosts Ghost-type attacks | Wild Haunter |
 | Stick | Raises Farfetch'd's Critical Hit ratio | Vermilion City (Trade Farfetch'd) |
 | Thick Club | Doubles Cubone and Marowak's Attack | Wild Cubone and Marowak |
 | Twistedspoon | Boosts Psychic-type attacks | Wild Abra and Kadabra |
 | White Herb | Restores lowered stats to original | Trade from RSE |
| Contest Scarfs |
 | Blue Scarf | Raises Beauty | Trade from RSE |
 | Green Scarf | Raises Smartness | Trade from RSE |
 | Pink Scarf | Raises Cuteness | Trade from RSE |
 | Red Scarf | Raises Coolness | Trade from RSE |
 | Yellow Scarf | Raises Toughness | Trade from RSE |
| Miscellaneous |
| Flutes |
 | Black Flute | Reduces wild Pokemon encounters | Trade from RSE |
 | Blue Flute | Cures Sleep | Trade from RSE |
 | Red Flute | Cures Attraction | Trade from RSE |
 | White Flute | Increases wild Pokemon encounters | Trade from RSE |
 | Yellow Flute | Cures Confusion | Celadon City Game Corner (1600 Coins) |
| Evolution |
 | Moon Stone | Evolves Clefairy, Jigglypuff, Nidorina, Nidorino and Skitty | Mt. Moon, Rocket Hideout, Wild Clefairy |
 | Fire Stone | Evolves Eevee, Growlithe and Vulpix | Celadon MegaMart |
 | Leaf Stone | Evolves Exeggcute, Gloom, Nuzleaf and Weepinbell | Celadon MegaMart, Safari Zone |
 | Thunderstone | Evolves Eevee and Pikachu | Celadon MegaMart, Power Plant |
 | Sun Stone | Evolves Gloom and Sunkern | Ruin Valley |
 | Water Stone | Evolves Eevee, Lombre, Poliwag, Shellder and Staryu | Celadon MegaMart, Seafoam Islands |
 | Upgrade | Evolves Porygon | Rocket Warehouse |
| Shards |
 | Blue Shard | Trade for the Water Stone with the Treasure Hunter (Route 124) | Trade from RSE |
 | Green Shard | Trade for the Leaf Stone with the Treasure Hunter (Route 124) | Trade from RSE |
 | Red Shard | Trade for the Fire Stone with the Treasure Hunter (Route 124) | Trade from RSE |
 | Yellow Shard | Trade for the Thunderstone with the Treasure Hunter (Route 124) | Trade from RSE |
| Other |
 | Escape Rope | Escape from the current cave | PokeMarts, Mt. Moon, Rock Tunnel, Pokemon Tower, Rocket Hideout, Silph Co., Pokemon Mansion |
 | Fluffy Tail | Escape from a wild Pokemon battle | Trade from RSE |
 | Pokedoll | Escape from a wild Pokemon battle | Celadon MegaMart |
 | Shoal Salt | Use to make a Shell Bell | Trade from RSE |
 | Shoal Shell | Use to make a Shell Bell | Trade from RSE |
 | Max Repel | Repels weaker Pokemon for 250 steps | Indigo Plateau, Kindle Road |
 | Repel | Repels weaker Pokemon for 100 steps | PokeMarts, Rock Tunnel |
 | Super Repel | Repels weaker Pokemon for 200 steps | PokeMarts, Celadon MegaMart |
| Ornamental |
 | Big Pearl | Sell for money | Wild Shellder, Seafoam Islands, Rocket Warehouse |
 | Big Mushroom | Sell for money or give to Move Rememberer | Wild Paras, Parasect |
 | Heart Scale | Sell for money | Trade from RSE |
 | Nugget | Sell for money | Route 24, Pokemon Tower, Safari Zone, Cerulean Cave, Sevault Canyon |
 | Pearl | Sell for money | Wild Shellder, Rock Tunnel, Rocket Warehouse |
 | Star Piece | Sell for money | Mt. Moon, Four Island, Wild Staryu |
 | Stardust | Sell for money | S.S. Anne, Cinnabar Island (Trade Tangela), Island Four, Wild Staryu |
 | Tinymushroom | Sell for money or give to Move Rememberer | Wild Paras, Parasect |
| Pokeballs |
 | Pokeball | Catches Pokemon | Most PokeMarts |
 | Great Ball | Greater chance of catching Pokemon than a Pokeball | Most PokeMarts |
 | Ultra Ball | Greater chance of catching Pokemon than a Great Ball | Most PokeMarts |
 | Master Ball | Always catches Pokemon | Silph Co. |
 | Dive Ball | Greater chance of catching underwater Pokemon | Unknown |
 | Luxury Ball | Pokemon caught will like you more | Island 5 (Lady Selphy) |
 | Nest Ball | Greater chance of catching Pokemon the lower its level | Island 6 |
 | Net Ball | Greater chance of catching Water and Bug Pokemon | Route 12 (Super Rod Guy) |
 | Premier Ball | Catches Pokemon | Unknown |
 | Repeat Ball | Greater chance of catching a Pokemon that you have already caught | Two Island |
 | Safari Ball | A special ball for use in the Safari Zone | Safari Zone |
 | Timer Ball | Greater chance of catching Pokemon the longer the battle lasts | Two Island |
| Mail |
 | Bead Mail | Image of your current Pokemon | Trade from RS |
 | Dream Mail | Purple coloured mail | Island Six |
 | Glitter Mail | Image of Pikachu | Trade from RS |
 | Gorgeous Mail | Pink coloured mail | Cerulean City (Trade Jynx) |
 | Harbor Mail | Image of Wingull | Trade from RS |
 | Mech Mail | Image of Magnemite | Trade from RS |
 | Orange Mail | Image of Zigzagoon | Trade from RS |
 | Retro Mail | Multicoloured mail | Celadon MegaMart |
 | Shadow Mail | Image of Duskull | Trade from RS |
 | Tropic Mail | Image of Bellossom | Trade from RS |
 | Wave Mail | Image of Wailmer | Trade from RS |
 | Wood Mail | Image of Slakoth | Trade from RS |
| Key Items |
| LeafGreen / FireRed |
 | Aurora Ticket | Allows passage to Island #9 | Mystery Gift at Nintendo Event |
 | Berry Bag | Holds berries | S.S. Anne (Upon finding a Berry) |
 | Bike | Allows you to move around the world faster | Exchange with a Bike Voucher at Cerulean City Bike Shop |
 | Bike Voucher | Exchange for a Bike | Obtain from Chairman of Vermilion City Pokemon Fan Club |
 | Card Key | Unlocks doors at Silph Co | Silph Co. 5th Floor |
 | Coin Case | Holds 9999 Casino coins | Celadon City |
 | Dome Fossil | Resurrect to become Kabuto | Mt. Moon (Left) |
 | Fame Checker | Stores information from people around the world | Route 23 |
 | Gold Teeth | Belongs to the Fuchsia Safari Warden | Safari Zone |
 | Good Rod | Fish for medium-levelled water Pokemon | Fuchsia City |
 | Helix Fossil | Resurrect to become Omanyte | Mt Moon (Right) |
 | Itemfinder | Detects hidden items in close proximity | Route 12 |
 | Lift Key | Allows the use of the elevator in Team Rocket's Celadon Hideout | Celadon City Rocket HQ |
 | Meteorite | Trade for a Moon Stone on Island #2 | One Island |
 | Mystery Ticket | Allows passage to Island #8 | Mystery Gift at Nintendo Event |
 | Oak's Parcel | A parcel for Professor Oak | Viridian City |
 | Old Amber | Resurrect to become Aerodactyl | Pewter City Museum |
 | Old Rod | Fish for low-levelled water Pokemon | Vermilion City |
 | Pokeflute | Wakes up sleeping Pokemon | Lavender Town |
 | Powder Jar | Stores crushed berries so it can be turned into medicine | Cerulean City |
 | Rainbow Pass | Allows passage to Islands #4, #5, #6 and #7 | One Island |
 | Ruby | Needed to repair Celio's Network Machine | One Island Cave |
 | Sapphire | Needed to repair Celio's Network Machine | Five Island Rocket HQ |
 | Secret Key | Unlocks Cinnabar Gym | Pokemon Mansion |
 | Silph Scope | Reveals Ghost Pokemon in Pokemon Tower | Celadon City Rocket HQ |
 | SS Ticket | Allows entry to the SS Tidal | Bill's House |
 | Super Rod | Fish for high-levelled water Pokemon | Route 12 |
 | Tea | Give to the Saffron Guards to get through | Celadon Mansion |
 | Teachy TV | The in-game tutorial and basics guide | Viridian City |
 | TM Case | Holds your TMs and HMs | Pewter City Gym |
 | Town Map | A map of the Kanto and Rainbow Islands Region | Daisy in Pallet Town |
 | Tri Pass | Allows passage to Islands #1, #2 and #3 | Three Island |
 | VS Seeker | Detects trainers wishing to battle | Vermilion City Pokemon Center |
|
|