|
|
|
|
|

POKEMON GOLD, SILVER AND CRYSTAL ITEMS LIST
| Recovery Items |
| Potion | 300 | Heals 20HP |
| Super Potion | 700 | Heals 50HP |
| Hyper Potion | 1200 | Heals 200HP |
| Max Potion | 2500 | Heals all HP |
| Berry Juice | | Heals 20HP and raises Happiness |
| Fresh Water | 200 | Heals 50HP and raises Happiness |
| Soda Pop | 300 | Heals 60HP and raises Happiness |
| Lemonade | 350 | Heals 80HP and raises Happiness |
| MooMoo Milk | 500 | Heals 100HP and raises Happiness |
| RageCandy Bar | 300 | Heals 20HP and lowers Happiness |
| EnergyPowder | 500 | Heals 50HP and lowers Happiness |
| Energy Root | 800 | Heals 100HP and lowers Happiness |
| Heal Powder | 450 | Cures status ailments and lowers Happiness |
| Revival Herb | 2800 | Revives to half HP and lowers happiness |
| Antidote | 100 | Cures PSN (Poison) |
| Awakening | 250 | Cures SLP (Sleep) |
| Burn Heal | 250 | Cures BRN (Burn) |
| Ice Heal | 250 | Cures FRZ (Freeze) |
| Paralyz Heal | 200 | Cures PLZ (Paralyze) |
| Full Heal | 600 | Cures all status ailments |
| Full Restore | 3000 | Heals all HP and cures all status ailments |
| Ether | 1200 | Restores some PP of one move |
| Max Ether | 4500 | Restores all PP of one move |
| Elixer | 3000 | Restores some PP of all moves |
| Max Elixer | 4500 | Restores all PP of all moves |
| Revive | 1500 | Revives to half HP |
| Max Revive | 4000 | Revives to max HP |
| Sacred Ash | | Restores status, all HP and all PP |
| Berries and Apricorns |
| Berry | | Heals 10HP | |
| Bitter Berry | | Cures confusion | |
| Burnt Berry | | Cures FRZ (Freeze) | |
| Gold Berry | | Heals 30HP | |
| Ice Berry | | Cures BRN (Burn) | |
| Mint Berry | | Cures SLP (Sleep) | |
| Miracle Berry | | Cures all status ailments (including CNF) | |
| Mystery Berry | | Restores up to 5 PP | |
| PrzCureBerry | | Cures PRZ (Paralyze) | |
| PsnCureBerry | | Cures PSN (Poison) | |
| Blk Apricorn | | Give to Kurt for a Heavy Ball | Route 27 |
| Blu Apricorn | | Give to Kurt for a Lure Ball | Route 37 |
| Grn Apricorn | | Give to Kurt for a Friend Ball | Route 42 |
| Pink Apricorn | | Give to Kurt for a Love Ball | Route 42 |
| Red Apricorn | | Give to Kurt for a Level Ball | Route 37 |
| Wht Apricorn | | Give to Kurt for a Speed Ball | Azalea Town |
| Ylw Apricorn | | Give to Kurt for a Moon Ball | Route 42 |
| In-Battle Stat Enhancers |
| Dire Hit | 650 | Increases Critical Hit ratio |
| Guard Spec | 700 | Protects against Stat Reduction |
| X Accuracy | 950 | Raises Accuracy |
| X Attack | 500 | Raises Attack |
| X Defend | 550 | Raises Defense |
| X Special | 350 | Raises Special Attack |
| X Speed | 350 | Raises Speed |
| Vitamins and Minerals |
| Calcium | 9800 | Raises Spec Atk and Spec Def stats |
| Carbos | 9800 | Raises Speed stat |
| HP Up | 9800 | Raises Max HP |
| Iron | 9800 | Raises Defense stat |
| PP Up | 9800 | Raises Max PP of one move |
| Protein | 9800 | Raises Attack stat |
| Rare Candy | 4800 | Raises level by one |
| Evolution Items |
| Dragon Scale | | Evolves Seadra when traded | Mt Mortar |
| Fire Stone | 2100 | Evolves Vulpix, Growlithe, Eevee | Bill's House |
| King's Rock | | Evolves Poliwhirl, Slowpoke when traded | Slowpoke Well |
| Leaf Stone | 2100 | Evolves Exeggcute, Gloom, Weepinbell | Bill's House |
| Metal Coat | | Evolves Onix, Scyther when traded | SS Aqua |
| Moon Stone | 0 | Evolves Clefairy, Jigglypuff, Nidorina, Nidorino | Mt Moon |
| Sun Stone | | Evolves Sunkern, Gloom | National Park |
| Thunder Stone | 2100 | Evolves Pikachu, Eevee | Bill's House |
| Upgrade | | Evolves Porygon when traded | Silph Co |
| Water Stone | 2100 | Evolves Poliwhirl, Shellder, Staryu, Eevee | Bill's House |
| Pokeballs |
| Pokéball | 200 | Catches Pokemon | Marts, Dungeons |
| Great Ball | 600 | Increased chance of catching Pokemon | Marts, Dungeons |
| Ultra Ball | 1200 | Best chance of catching Pokemon | Marts, Dungeons |
| Friend Ball | | Boosts a Pokemon's Happiness | Kurt + Grn Apricorn |
| Heavy Ball | | Catches heavy Pokemon | Kurt + Blk Apricorn |
| Level Ball | | Catches low levelled Pokemon | Kurt + Red Apricorn |
| Love Ball | | Catches Pokemon of the opposite gender | Kurt + Pink Apricorn |
| Lure Ball | | Catches Pokemon caught with a rod | Kurt + Blu Apricorn |
| Moon Ball | | Catches Moon Stone evolving Pokemon | Kurt + Ylw Apricorn |
| Speed Ball | | Catches Pokemon that escape | Kurt + Wht Apricorn |
| Park Ball | | Used in the Bug Catcher's Tournament | National Park |
| Master Ball | | Guarantees capture | Prof Elm |
| Battle Items |
| Amulet Coin | | Doubles money earned from trainers | Goldenrod City |
| Berserk Gene | | Maxes out attack, but confuses | Cerulean City |
| Blackbelt | | Boosts Fighting-type moves | (Wesley) |
| Blackglasses | | Boosts Dark-type moves | Dark Cave |
| Bright Powder | | Lowers opponent's accuracy | (Legendary Birds) |
| Charcoal | 9800 | Boosts Fire-type moves | Azalea Town |
| Cleanse Tag | | Lowers the encounter rate of Wild Pokemon | Route 5 |
| Dragon Fang | | Boosts Dragon-type moves | Dragon's Den |
| Everstone | | Prevents evolution | Prof. Elm |
| Exp. Share | | Shares half the amount of experience earned | Mr Pokemon |
| Focus Band | | 12% of preventing a Pokemon from fainting | Fighting Dojo |
| Hard Stone | | Boosts Rock-type moves | (Arthur) |
| King's Rock | | Raises the chance of flinches | Slowpoke Well |
| Leftovers | | Recovers 1/16 of the max HP each turn | Celadon City |
| Light Ball | | Doubles Pikachu's Special Attack | (Traded Pikachu) |
| Lucky Egg | | Increases the amount of experience earned | (Chansey) |
| Lucky Punch | | Raises Chansey's Critical Hit Ratio | (Chansey) |
| Magnet | | Boosts Electric-type moves | (Sunny) |
| Metal Coat | | Boosts Steel-type moves | SS Aqua |
| MetalPowder | | Raises Ditto's Defense | (Ditto) |
| Miracle Seed | | Boosts Grass-type moves | Route 32 |
| Mystic Water | | Boosts Water-type moves | Cherrygrove City |
| NevermeltIce | | Boosts Ice-type moves | Ice Path |
| Pink Bow | | Boosts Normal-type moves | Radio Tower |
| Poison Barb | | Boosts Poison-type moves | (Frieda) |
| Polkadot Bow | | Boosts Normal-type moves | (Jigglypuff) |
| Quick Claw | | 23% chance that your Pokemon attacks first | National Park |
| Scope Lens | | Increases the Critical Hit ratio | Mystery Gift |
| Sharp Beak | | Boosts Flying-type moves | (Monica) |
| Silver Powder | | Boosts Bug-type moves | (Butterfree) |
| Smoke Ball | | 100% success rate of escaping | Goldenrod City |
| Soft Sand | | Boosts Ground-type moves | Route 34 |
| Spell Tag | | Boosts Ghost-type moves | (Santos) |
| Stick | | Raises Farfetch'd's Critical Hit ratio | (Farfetch'd) |
| Thick Club | | Doubles Cubone and Marowak's Attack | (Cubone/Marowak) |
| Twisted Spoon | | Boosts Psychic-type moves | (Abra/Kadabra) |
| Mail |
| Bluesky Mail | 50 | Silhouette of Dragonair and Sentret | Mystery Gift |
| Eon Mail | 50 | Silhouette of Eevee | Mystery Gift |
| Flower Mail | 50 | Flower Pattern | Most marts |
| LiteBlue Mail | 50 | Silhouette of Dratini | Vermilion Mart |
| Lovely Mail | 50 | Silhouette of Poliwag | Celadon Mart |
| Mirage Mail | 50 | Silhouette of Mew | Mystery Gift |
| Morph Mail | 50 | Silhouette of Ditto | Mystery Gift |
| Music Mail | 50 | Silhouette of Natu | Mystery Gift |
| Portrait Mail | 50 | Picture of your Pokémon | Mt Moon |
| Surf Mail | 50 | Silhouette of Lapras | Olivine Mart |
| Miscellaneous |
| Big Pearl | | A big, beautiful pearl. Sell for 3750 | Shellder |
| BigMushroom | | A rare Mushroom. Sell for 2500 | Paras/Parasect |
| Brick Piece | | A rare chunk of brick. Sell for 50 | |
| Gold Leaf | | A strange, gold coloured leaf. Sell for 500 | |
| Gorgeous Box | | Holds an ornamental trophy | |
| Normal Box | | Holds an ornamental trophy | |
| Nugget | | Sell for 5000 | Dungeons |
| Pearl | | A beautiful pearl. Sell for 700 | Shellder |
| Silver Leaf | | A strange, silver coloured leaf. Sell for 500 | |
| Slowpoketail | | Very tasty. Sell for 4900 | Slowpoke |
| Star Piece | | A hunk of red gem. Sell for 4900 | Clefairy |
| Stardust | | Pretty red sand. Sell for 1000 | Clefairy |
| TinyMushroom | | An ordinary mushroom. Sell for 250 | Paras/Parasect |
| Escape Rope | 550 | Exits a building or dungeon | Marts, Dungeons |
| Max Repel | 700 | Repels wild Pokemon for 250 steps | Marts |
| Poke Doll | 1000 | Escapes from battle | Marts |
| Repel | 350 | Repels wild Pokemon for 100 steps | Marts, Dungeons |
| Super Repel | 500 | Repels wild Pokemon for 200 steps | Marts, Dungeon |
| Key Items |
| Basement Key | | Access the basement of the MegaMart | Goldenrod City |
| Bike | | Doubles walking speed | Goldenrod City |
| Card Key | | Unlock the barrier in the Radio Tower | Goldenrod City |
| Coin Case | | Hold casino coins | Goldenrod City |
| Good Rod | | Catches some aquatic Pokemon | Olivine City |
| Itemfinder | | Detects hidden items | Ecruteak City |
| Lost Doll | | Return to the CopyCat in Saffron City | Vermilion City |
| Machine Part | | Stolen from the Power Plant | Cerulean City |
| Map Card | | Shows the Map of Johto or Kanto | Route 26 |
| Mystery Egg | | Wait for it to hatch! | Violet City |
| Old Rod | | Catches Magikarp | Route 32 |
| Pass | | Pass for the Magnet Train | Saffron City |
| Radio Card | | Johto Radio Stations | Goldenrod City |
| Radio EXP Card | | Kanto Radio Stations | Lavender Town |
| Rainbow Wing | | Used to find Ho-oh in PokemonSilver | Pewter City |
| Red Scale | | Trade for EXP. Share with Mr Pokemon | Red Gyarados |
| SecretPotion | | Used to heal Ampharos in the Lighthouse | Cianwood City |
| Silver Wing | | Used to find Lugia in PokemonGold | Pewter City |
| Squirtbottle | | Used to awaken Sudowoodo | Goldenrod City |
| SS Ticket | | Ticket to the SS Aqua | Prof. Elm |
| Super Rod | | Catches all aquatic Pokemon | Route 12 |
| Unown Dex | | Unown Listing | Ruins of Alph |
|
|