POKEMON MYSTERY DUNGEON RECRUITMENT PERCENTAGES GUIDE
Most Pokemon have a base recruitment percentage, which is its chance of requesting to join your team when defeated. Note that some Pokemon have negative recruitment chances. Some are impossible to recruit.
| Percent per Pokemon |
| Bulbasaur | 12.5% | Ivysaur | -19% | Venusaur | Impossible |
| Charmander | 11.7% | Charmeleon | -19% | Charizard | Impossible |
| Squirtle | 11.7% | Wartortle | -19% | Blastoise | -33.9% |
| Caterpie | 10.2% | Metapod | -19% | Butterfree | Impossible |
| Weedle | 11.4% | Kakuna | -19% | Beedrill | Impossible |
| Pidgey | 10.1% | Pidgeotto | -19% | Pidgeot | Impossible |
| Rattata | 9.5% | Raticate | Impossible | Spearow | 11.9% |
| Fearow | Impossible | Ekans | 12.4% | Arbok | Impossible |
| Pikachu | -19% | Raichu | Impossible | Sandshrew | 10.4% |
| Sandslash | Impossible | Nidoran | (f) | Nidorina | -19% |
| Nidoqueen | Impossible | Nidoran | (m) | Nidorino | -19% |
| Nidoking | Impossible | Clefairy | -19% | Clefable | Impossible |
| Vulpix | 12.2% | Ninetales | Impossible | Jigglypuff | -19% |
| Wigglytuff | Impossible | Zubat | 13.7% | Golbat | -19% |
| Oddish | 12% | Gloom | -19% | Vileplume | Impossible |
| Paras | 11.4% | Parasect | Impossible | Venonat | 11.4% |
| Venomoth | Impossible | Diglett | 10.9% | Dugtrio | Impossible |
| Meowth | 12% | Persian | Impossible | Psyduck | 10.8% |
| Golduck | Impossible | Mankey | 10.9% | Primeape | Impossible |
| Growlithe | 10.6% | Arcanine | Impossible | Poliwag | 8.1% |
| Poliwhirl | -19% | Poliwrath | Impossible | Abra | 10.4% |
| Kadabra | -19% | Alakazam | Impossible | Machop | 10.5% |
| Machoke | -19% | Machamp | Impossible | Bellsprout | 9.3% |
| Weepinbell | Impossible | Victreebel | Impossible | Tentacool | 8.3% |
| Tentacruel | -30% | Geodude | 9.1% | Graveler | -19% |
| Golem | -30% | Ponyta | 10.9% | Rapidash | Impossible |
| Slowpoke | 12% | Slowbro | Impossible | Magnemite | 12.8% |
| Magneton | Impossible | Farfetch'd | 7.2% | Doduo | 7.3% |
| Dodrio | Impossible | Seel | 3.9% | Dewgong | Impossible |
| Grimer | 12.2% | Muk | Impossible | Shellder | 12.2% |
| Cloyster | Impossible | Gastly | 1% | Haunter | -19% |
| Gengar | Impossible | Onix | 9.6% | Drowzee | 7.9% |
| Hypno | Impossible | Krabby | 8% | Kingler | Impossible |
| Voltorb | 8.1% | Electrode | Impossible | Exeggcute | 6% |
| Exeggutor | Impossible | Cubone | 10.5% | Marowak | Impossible |
| Hitmonlee | Impossible | Hitmonchan | Impossible | Lickitung | 8.6% |
| Koffing | 7.9% | Weezing | Impossible | Rhyhorn | 7.7% |
| Rhydon | Impossible | Chansey | 6.9% | Tangela | 7.4% |
| Kangaskhan | 7.6% | Horsea | 12.4% | Seadra | -19% |
| Goldeen | 11.9% | Seaking | Impossible | Staryu | 8.9% |
| Starmie | Impossible | Mr. | Mime | Scyther | 10% |
| Jynx | Impossible | Electabuzz | Impossible | Magmar | Impossible |
| Pinsir | 8.3% | Tauros | 7.9% | Magikarp | 9.2% |
| Gyarados | Impossible | Lapras | 6.7% | Ditto | 6.8% |
| Eevee | 10.2% | Vaporeon | Impossible | Jolteon | Impossible |
| Flareon | Impossible | Porygon | 7.6% | Omanyte | 8% |
| Omastar | Impossible | Kabuto | 7.2% | Kabutops | Impossible |
| Aerodactyl | 8.4% | Snorlax | 2% | Articuno | 30% |
| Zapdos | 30% | Moltres | 30% | Dratini | 11% |
| Dragonair | -19% | Dragonite | Impossible | Mewtwo | 99.9% |
| Mew | 0.9% | Chikorita | 11.4% | Bayleef | -19% |
| Meganium | Impossible | Cyndaquil | 11.2% | Quilava | -19% |
| Typhlosion | Impossible | Totodile | 11.4% | Croconaw | -19% |
| Feraligatr | Impossible | Sentret | 7.3% | Furret | Impossible |
| Hoothoot | 7% | Noctowl | Impossible | Ledyba | 12.1% |
| Ledian | Impossible | Spinarak | 7.8% | Ariados | Impossible |
| Crobat | Impossible | Chinchou | 8.7% | Lanturn | Impossible |
| Pichu | 5.1% | Cleffa | 13.1% | Igglybuff | 11.3% |
| Togepi | 7.9% | Togetic | Impossible | Natu | 9.4% |
| Xatu | Impossible | Mareep | 11.9% | Flaaffy | -19% |
| Ampharos | Impossible | Bellossom | Impossible | Marill | -19% |
| Azumarill | Impossible | Sudowoodo | 10.4% | Politoed | Impossible |
| Hoppip | 8.5% | Skiploom | -19% | Jumpluff | Impossible |
| Aipom | 7.2% | Sunkern | 5.2% | Sunflora | Impossible |
| Yanma | 7.4% | Wooper | 11.9% | Quagsire | Impossible |
| Espeon | Impossible | Umbreon | Impossible | Murkrow | 7.2% |
| Slowking | Impossible | Misdreavus | 8.8% | Unown (A-Z) | 1.8% |
| Unown! | 0.1% | Unown? | 0.1% | Wobbuffet | Impossible |
| Girafarig | 7.6% | Pineco | 9.4% | Forretress | IMpossible |
| Dunsparce | 7.6% | Gligar | 8.5% | Steelix | Impossible |
| Snubbull | 8.1% | Granbull | Impossible | Qwilfish | 6.9% |
| Scizor | Impossible | Shuckle | 6.9% | Heracross | 2.6% |
| Sneasel | 7.7% | Teddiursa | 11.4% | Ursaring | Impossible |
| Slugma | 11.4% | Magcargo | Impossible | Swinub | 10.9% |
| Piloswine | Impossible | Corsola | 8.3% | Remoraid | 8.8% |
| Octillery | -30% | Delibird | 8.8% | Mantine | 9.5% |
| Skarmory | 6.8% | Houndour | 11.4% | Houndoom | Impossible |
| Kingdra | Impossible | Phanpy | 8.2% | Donphan | Impossible |
| Porygon2 | 10% | Stantler | 7.2% | Smeargle | 6.8% |
| Tyrogue | 8% | Hitmontop | Impossible | Smoochum | 8% |
| Elekid | 10.3% | Magby | 9.5% | Miltank | 8.7% |
| Blissey | Impossible | Raikou | 0.1% | Entei | 0.1% |
| Suicune | 0.1% | Larvitar | 12.2% | Pupitar | -19% |
| Tyranitar | Impossible | Lugia | 99.9% | Ho-oh | 99.9% |
| Celebi | 99.9% | Treecko | 11.2% | Grovyle | -19% |
| Sceptile | Impossible | Torchic | 11.9% | Combusken | -19% |
| Blaziken | Impossible | Mudkip | 12.3% | Marshtomp | -19% |
| Swampert | -33.9% | Poochyena | 8.2% | Mightyena | Impossible |
| Zigzagoon | 8.5% | Linoone | Impossible | Wurmple | 7.4% |
| Silcoon | -19% | Beautifly | Impossible | Cascoon | -19% |
| Dustox | Impossible | Lotad | 8% | Lombre | -19% |
| Ludicolo | Impossible | Seedot | 11.2% | Nuzleaf | -19% |
| Shiftry | Impossible | Taillow | 7.5% | Swellow | Impossible |
| Wingull | 12.5% | Pelipper | Impossible | Ralts | 1% |
| Kirlia | -19% | Gardevoir | Impossible | Surskit | 3.8% |
| Masquerain | Impossible | Shroomish | 7.7% | Breloom | Impossible |
| Slakoth | 11.3% | Vigoroth | -19% | Slaking | Impossible |
| Nincada | 7.4% | Ninjask | Impossible | Shedinja | Impossible |
| Whismur | 8.8% | Loudred | -19% | Exploud | Impossible |
| Makuhita | 10.2% | Hariyama | Impossible | Azurill | 10.2% |
| Nosepass | 7.4% | Skitty | 7.2% | Delcatty | Impossible |
| Sableye | 8.2% | Mawile | 7.1% | Aron | 7.8% |
| Lairon | -19% | Aggron | Impossible | Meditite | 5.5% |
| Medicham | Impossible | Electrike | 7.8% | Manectric | Impossible |
| Plusle | 35% | Minun | 35% | Volbeat | 8.6% |
| Illumise | 7.3% | Roselia | 7% | Gulpin | 6.9% |
| Swalot | Impossible | Carvanha | 8.9% | Sharpedo | Impossible |
| Wailmer | 8.2% | Wailord | Impossible | Numel | 8.1% |
| Camerupt | Impossible | Torkoal | 8.1% | Spoink | 7.5% |
| Grumpig | Impossible | Spinda | 7.2% | Trapinch | 8.3% |
| Vibrava | -19% | Flygon | Impossible | Cacnea | 7.2% |
| Cacturne | Impossible | Swablu | 7.5% | Altaria | Impossible |
| Zangoose | 7.2% | Seviper | 7.2% | Lunatone | 5% |
| Solrock | 5% | Barboach | 8.3% | Whiscash | Impossible |
| Corphish | 8.8% | Crawdaunt | Impossible | Baltoy | 5.6% |
| Claydol | Impossible | Lileep | 7.3% | Cradily | -30% |
| Anorith | 8.7% | Armaldo | Impossible | Feebas | 9.2% |
| Milotic | Impossible | Castform | 7.4% | Kecleon | -33.9 |
| Shuppet | 8% | Banette | Impossible | Duskull | 7.5% |
| Dusclops | Impossible | Tropius | 7.6% | Chimecho | 6.9% |
| Absol | 6.8% | Wynaut | 9.6% | Snorunt | 7.5% |
| Glalie | Impossible | Spheal | 8.8% | Sealeo | -19% |
| Walrein | Impossible | Clamperl | 8.5% | Huntail | Impossible |
| Gorebyss | Impossible | Relicanth | 7.9% | Luvdisc | 8.6% |
| Bagon | 7.6% | Shelgon | -19% | Salamence | Impossible |
| Beldum | 7.8% | Metang | -19% | Metagross | Impossible |
| Regirock | 0.1% | Regice | 0.1% | Registeel | 0.1% |
| Latias | Auto | Latios | Auto | Kyogre | 50% |
| Groudon | -10% | Rayquaza | -10% | Jirachi | 99.9% |
| Deoxys | -10% | |
| Pokemon by Percentages |
| -33.9 | Blastoise, Feraligatr, Swampert, Kecleon |
| -30.0 | Tentacruel, Golem, Octillery, Shiftry, Cradily |
| -19.0 | Ivysaur, Charmeleon, Wartortle, Metapod, Kakuna, Pidgeotto, Pikachu, Nidorina, Nidorino, Clefairy, Jigglypuff, Golbat, Gloom, Poliwhirl, Kadabra, Machoke, Weepinbell, Graveler, Haunter, Seadra, Dragonair, Bayleef, Quilava, Croconaw, Flaaffy, Marill, Skiploom, Pupitar, Grovyle, Combusken, Marshtomp, Silcoon, Cascoon, Lombre, Nuzleaf, Kirlia, Vigoroth, Loudred, Lairon, Vibrava, Sealeo, Shelgon, Metang |
| -10.0 | Groudon, Rayquaza, Deoxys |
| 0.1 | Raikou, Entei, Suicune, Regirock, Regice, Registeel, Latias, Latios, Unown!, Unown? |
| 0.9 | Mew |
| 1.0 | Gastly, Ralts |
| 1.8 | Unown (A-Z) |
| 2.0 | Snorlax |
| 2.6 | Heracross |
| 3.8 | Surskit |
| 3.9 | Seel |
| 5.0 | Lunatone, Solrock |
| 5.1 | Pichu |
| 5.2 | Sunkern |
| 5.5 | Meditite |
| 5.6 | Baltoy |
| 6.0 | Exeggcute |
| 6.7 | Lapras |
| 6.8 | Ditto, Skarmory, Smeargle, Absol |
| 6.9 | Chansey, Qwilfish, Shuckle, Gulpin, Chimecho |
| 7.0 | Hoothoot, Roselia |
| 7.1 | Mawile |
| 7.2 | Farfetch'd, Kabuto, Aipom, Murkrow, Stantler, Skitty, Spinda, Cacnea, Zangoose, Seviper |
| 7.3 | Doduo, Sentret, Illumise, Lileep |
| 7.4 | Tangela, Mr. Mime, Yanma, Wurmple, Nincada, Nosepass, Castform |
| 7.5 | Taillow, Spoink, Swablu, Duskull, Snorunt |
| 7.6 | Kangaskhan, Porygon, Girafarig, Dunsparce, Tropius, Bagon |
| 7.7 | Rhyhorn, Sneasel, Shroomish |
| 7.8 | Spinarak, Aron, Electrike, Beldum |
| 7.9 | Drowzee, Koffing, Tauros, Togepi, Relicanth |
| 8.0 | Krabby, Omanyte, Tyrogue, Smoochum, Lotad, Shuppet |
| 8.1 | Poliwag, Voltorb, Snubbull, Numel, Torkoal |
| 8.2 | Phanpy, Poochyena, Sableye, Wailmer |
| 8.3 | Tentacool, Pinsir, Corsola, Trapinch, Barboach |
| 8.4 | Aerodactyl |
| 8.5 | Hoppip, Gligar, Zigzagoon, Clamperl |
| 8.6 | Lickitung, Volbeat, Luvdisc |
| 8.7 | Chinchou, Miltank, Anorith |
| 8.8 | Misdreavus, Remoraid, Delibird, Whismur, Corphish, Spheal |
| 8.9 | Staryu, Carvanha |
| 9.1 | Geodude |
| 9.2 | Magikarp, Feebas |
| 9.3 | Bellsprout |
| 9.4 | Natu, Pineco |
| 9.5 | Rattata, Mantine, Magby |
| 9.6 | Onix, Wynaut |
| 10.0 | Scyther, Porygon2 |
| 10.1 | Pidgey |
| 10.2 | Caterpie, Eevee, Makuhita, Azurill |
| 10.3 | Elekid |
| 10.4 | Sandshrew, Abra, Sudowoodo |
| 10.5 | Machop, Cubone |
| 10.6 | Growlithe |
| 10.8 | Psyduck |
| 10.9 | Diglett, Mankey, Ponyta, Swinub |
| 11.0 | Dratini |
| 11.2 | Cyndaquil, Treecko, Seedot |
| 11.3 | Igglybuff, Slakoth |
| 11.4 | Weedle, Paras, Venonat, Chikorita, Totodile, Teddiursa, Slugma, Houndour |
| 11.7 | Charmander, Squirtle |
| 11.9 | Spearow, Goldeen, Mareep, Wooper, Torchic |
| 12.0 | Oddish, Meowth, Slowpoke |
| 12.1 | Ledyba |
| 12.2 | Vulpix, Grimer, Shellder, Larvitar |
| 12.3 | Mudkip |
| 12.4 | Ekans, Horsea |
| 12.5 | Bulbasaur, Wingull |
| 12.6 | Nidoran (M) |
| 12.8 | Magnemite |
| 13.1 | Cleffa |
| 13.3 | Nidoran (F) |
| 13.7 | Zubat |
| 30.0 | Articuno, Zapdos, Moltres |
| 35.0 | Plusle, Minun |
| 50.0 | Kyogre |
| 99.9 | Mewtwo, Lugia, Ho-Oh, Celebi, Jirachi |
|