#489 Phione   

StatsRSE, FRLG and DPP
RSE, FRLG and DPP Stats:
lv 100 -Nature Neutral +Nature
  Base Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
HP 80 270 - 333 301 - 364 270 - 333 301 - 364 270 - 333 301 - 364
Attack 80 148 - 205 176 - 233 165 - 228 196 - 259 181 - 250 215 - 284
Defense 80 148 - 205 176 - 233 165 - 228 196 - 259 181 - 250 215 - 284
Spec. Attack 80 148 - 205 176 - 233 165 - 228 196 - 259 181 - 250 215 - 284
Spec. Defense 80 148 - 205 176 - 233 165 - 228 196 - 259 181 - 250 215 - 284
Speed 80 148 - 205 176 - 233 165 - 228 196 - 259 181 - 250 215 - 284
Total 480 1010 - 1358 1181 - 1529 1095 - 1473 1281 - 1659 1175 - 1583 1376 - 1784
Other Stats:
Base Experience 165
Growth Curve Tough
Max Experience at Lv100 1,250,000
EVs Awarded (RSE, FRLG and DPP) HP +1
Base Happiness 70
Capture Rate 30

 

 

Affiliates

PokeDream   Gengar and Haunter's Pokemon Dungeon   PokeZam   Seafoam Island   GTS Plus

Legal Stuff