|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
|

Deoxys [Speed Forme]
| DEOXYS |
 |
Item | Leftovers |
Nature | Timid (+Spd, -Atk) |
Ability | Pressure |
EVs | 188 HP, 56 Def, 16 Spd, 248 SA |
Stats | 288 HP, 203 Atk, 230 Def, 440 Spd, 288 SA, 216 SD |
| Calm Mind | Ice Beam | Thunderbolt | Recover |
| Calm Mind |
Raises the user's Special Attack and Special Defense by 1 stage each. |
Psychic |
N/A |
N/A |
| Ice Beam |
Has a 10% chance to freeze the target. |
Ice |
95 |
100% |
| Thunderbolt |
Has a 10% chance to paralyze the target. |
Electric |
95 |
100% |
| Recover |
Restores 1/2 of the user's max HP. |
Normal |
N/A |
N/A |
| | | | | |
| Notes: Emerald version of Deoxys. |
| DEOXYS |
 |
Item | Leichi Berry (when HP < 25%, Atk x1.5) |
Nature | Naive (+Spd, -SD) |
Ability | Pressure |
EVs | 64 HP, 252 Atk, 24 Def, 20 Spd, 96 SA, 52 SD |
Stats | 257 HP, 289/433 Atk, 222 Def, 440 Spd, 250 SA, 205 SD |
| Knock OffPsycho Boost | Rock Slide | Hidden Power Bug | Ice Beam |
| Notes: Emerald version of Deoxys. |
| DEOXYS |
 |
Item | Choice Band (Atk x1.5) |
Nature | Naive (+Spd, -SD) |
Ability | Pressure |
EVs | 80 HP, 252 Atk, 80 Def, 16 Spd, 28 SA, 52 SD |
Stats | 261 HP, 289/433 Atk, 236 Def, 438 Spd, 233 SA, 205 SD |
| Psycho Boost | Superpower | Shadow Ball | Rock Slide |
| Notes: Emerald version of Deoxys. |
|
|
|