#373 Salamence 
| SALAMENCE |
 |
Item | Leftovers/Liechi Berry (when HP < 25%, Atk x1.5) |
| Nature | Adamant (+Atk, -SA) |
| Ability | Intimidate: When this Pokemon enters the field, the Attack stat of each of its opponents lowers by one stage. |
| EV Spread | 20 HP, 252 Atk, 48 Def, 140 Spd, 48 SD |
| Stats | 336 HP, 405/607 Atk, 208 Def, 270 Spd, 229 SA, 207 SD |
| Dragon Dance | Earthquake | Rock Slide | Hidden Power Flying |
| SALAMENCE |
 |
Item | Choice Band (Atk x1.5) |
| Nature | Adamant (+Atk, -SA) |
| Ability | Intimidate: When this Pokemon enters the field, the Attack stat of each of its opponents lowers by one stage. |
| EV Spread | 4 HP, 252 Atk, 252 Spd |
| Stats | 332 HP, 607 Atk, 196 Def, 298 Spd, 229 SA, 195 SD |
| Earthquake | Rock Slide | Brick Break | Hidden Power Flying |
| SALAMENCE |
 |
Item | Leftovers |
| Nature | Modest (+SA, -Atk) |
| Ability | Intimidate: When this Pokemon enters the field, the Attack stat of each of its opponents lowers by one stage. |
| EV Spread | 4 HP, 252 Spd, 252 SA |
| Stats | HP Flying: 332 HP, 275 Atk, 196 Def, 298 Spd, 349 SA, 195 SD HP Electric: 332 HP, 275 Atk, 196 Def, 299 Spd, 349 SA, 196 SD |
| Dragon Claw | Flamethrower | Hydro Pump | Hidden Power Flying Hidden Power Electric |
|
|