#261 Poochyena 
POOCHYENA Basic Pokémon | Hit Points: 40 Type:  | |
x2 | -30 |  |
 | Bite | | 10 |
| Illustrator: Ken Sugimori |
EX Ruby and Sapphire 63/109 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
x2 | -30 |  |
 | Knock Off | Flip a coin. If heads, choose 1 card from your opponent's hand without looking and discard it. | |
  | Rear Kick | | 20 |
| Illustrator: Atsuko Nishida |
EX Ruby and Sapphire 64/109 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
x2 | -30 |  |
 | Shadow Bind | The Defending Pokémon can't retreat until the end of your opponent's next turn. | 10 |
| Illustrator: Naoyo Kimura |
EX Ruby and Sapphire 65/109 (Common) |
TEAM AQUA'S POOCHYENA Basic Pokémon | Hit Points: 40 Type:  | |
x2 | -30 |  |
 | Double Scratch | Flip 2 coins. This attack does 10 damage times the number of heads. | 10x |
  | Tail Slap | | 20 |
| Illustrator: Shin-ichi Yoshikawa |
EX Team Magma versus Team Aqua 54/95 (Common) |
TEAM AQUA'S POOCHYENA Basic Pokémon | Hit Points: 40 Type:  | |
x2 | -30 |  |
  | Aqua Crush | Flip a coin. If heads, discard an Energy card attached to the Defending Pokémon. | 10 |
 | Roar | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. | |
| Illustrator: Shin-ichi Yoshikawa |
EX Team Magma versus Team Aqua 55/95 (Common) |
TEAM MAGMA'S POOCHYENA Basic Pokémon | Hit Points: 40 Type:  | |
x2 | -30 |  |
 | Snarl | Flip a coin. If heads, this attack does 10 damage to the Defending Pokémon. If tails, the Defending Pokémon is now Paralyzed. | |
| Illustrator: Shin-ichi Yoshikawa |
EX Team Magma versus Team Aqua 65/95 (Common) |
TEAM MAGMA'S POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
x2 | -30 |  |
 | Darkness Call | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. | |
  | Sharp Fang | | 20 |
| Illustrator: Shin-ichi Yoshikawa |
EX Team Magma versus Team Aqua 66/95 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
x2 | -30 |  |
 | Surprise | Choose 1 card from your opponent's hand without looking. Look at the card you chose, then have your opponent shuffle that card into his or her deck. | |
  | Sharp Fang | | 20 |
| Illustrator: Aimi Tomita |
EX Deoxys 70/107 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
x2 | -30 |  |
  | Ambush | Flip a coin. If heads, this attack does 10 damage plus 20 more damage. | 10+ |
 | Roar | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. | |
| Illustrator: Sachiko Adachi |
EX Delta Species 79/113 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 40 Type:  | |
x2 | -30 |  |
  | Smash Kick | | 20 |
 | Paralyzing Gaze | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
| Illustrator: Mitsuhiro Arita |
EX Holon Phantoms 80/110 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
x2 | -30 |  |
 | Double Kick | Flip 2 coins. This attack does 10 damage times the number of heads. | 10x |
| Illustrator: Midori Harada |
EX Power Keepers 58/108 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
+10 | -20 |  |
 | Corner | The Defending Pokémon can't retreat during your opponent's next turn. | |
  | Ambush | Flip a coin. If heads, this attack does 10 damage plus 20 more damage. | 10+ |
| Illustrator: Kouki Saitou |
Legends Awakened 116/146 (Common) |
POOCHYENA Basic Pokémon | Hit Points: 50 Type:  | |
+10 | -20 |  |
| Howl | Search your deck for Poochyena and put it onto your Bench. Shuffle your deck afterward. | |
 | Lunge | Flip a coin. If tails, this attack does nothing. | 20 |
| Illustrator: Tomokazu Komiya |
Platinum 86/127 (Common) |
|
|