|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
|

Dratini 
| DRAGONITE |
 |
Item | Leftovers |
Nature | Hasty (+Spd, -Def) |
Ability | Inner Focus |
EVs | 52 HP, 252 Atk, 100 Spd, 60 SA, 44 SD |
Stats | 336 HP, 367 Atk, 203 Def, 242 Spd, 250 SA, 246 SD |
| Dragon Dance | Earthquake | Hidden Power Flying | Fire Blast |
| DRAGONITE |
 |
Item | Choice Band (Atk x1.5) |
Nature | Jolly (+Spd, -SA) |
Ability | Inner Focus |
EVs | 4 HP, 252 Atk, 252 Spd |
Stats | 324 HP, 550 Atk, 226 Def, 283 Spd, 211 SA, 235 SD |
| Earthquake | Hidden Power Flying | Brick Break | Fire Blast |
| DRAGONITE |
 |
Item | Leftovers |
Nature | Modest (+SA, -Atk) |
Ability | Inner Focus |
EVs | 116 HP, 56 Def, 28 Spd, 252 SA, 56 SD |
Stats | 352 HP, 273 Atk, 240 Def, 203 Spd, 328 SA, 250 SD |
| Dragon Claw | Thunderbolt | Ice Beam | Fire Blast |
| DRAGONITE |
 |
Item | Leftovers |
Nature | Adamant (+Atk, -SA) |
Ability | Inner Focus |
EVs | 116 HP, 64 Atk, 72 Def, 184 Spd, 72 SD |
Stats | 352 HP, 352 Atk, 244 Def, 241 Spd, 211 SA, 253 SD |
| Thunder Wave | Hidden Power Flying | Heal Bell | Roar |
|
|
|