#058 Growlithe   

StatsAll Generations | RSE, FRLG and DPP | GSC | RBY
RSE, FRLG and DPP Stats:
lv 100 -Nature Neutral +Nature
  Base Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
HP 55 220 - 283 251 - 314 220 - 283 251 - 314 220 - 283 251 - 314
Attack 70 130 - 187 158 - 215 145 - 208 176 - 239 159 - 228 193 - 262
Defense 45 85 - 142 113 - 170 95 - 158 126 - 189 104 - 173 138 - 207
Spec. Attack 70 130 - 187 158 - 215 145 - 208 176 - 239 159 - 228 193 - 262
Spec. Defense 50 94 - 151 122 - 179 105 - 168 136 - 199 115 - 184 149 - 218
Speed 60 112 - 169 140 - 197 125 - 188 156 - 219 137 - 206 171 - 240
Total 350 771 - 1119 942 - 1290 835 - 1213 1021 - 1399 894 - 1302 1095 - 1503
Other Stats:
Base Experience 91
Growth Curve Tough
Max Experience at Lv100 1,250,000
EVs Awarded (RSE, FRLG and DPP) Attack +1
Base Happiness 70
Capture Rate 190

 

 

Affiliates

PokeDream   Gengar and Haunter's Pokemon Dungeon   PokeZam   Seafoam Island   GTS Plus

Legal Stuff