#040 Wigglytuff   

StatsAll Generations | RSE, FRLG and DPP | GSC | RBY
RSE, FRLG and DPP Stats:
lv 100 -Nature Neutral +Nature
  Base Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
HP 140 390 - 453 421 - 484 390 - 453 421 - 484 390 - 453 421 - 484
Attack 70 130 - 187 158 - 215 145 - 208 176 - 239 159 - 228 193 - 262
Defense 45 85 - 142 113 - 170 95 - 158 126 - 189 104 - 173 138 - 207
Spec. Attack 75 139 - 196 167 - 224 155 - 218 186 - 249 170 - 239 204 - 273
Spec. Defense 50 94 - 151 122 - 179 105 - 168 136 - 199 115 - 184 149 - 218
Speed 45 85 - 142 113 - 170 95 - 158 126 - 189 104 - 173 138 - 207
Total 425 923 - 1271 1094 - 1442 985 - 1363 1171 - 1549 1042 - 1450 1243 - 1651
Other Stats:
Base Experience 109
Growth Curve Easy
Max Experience at Lv100 800,000
EVs Awarded (RSE, FRLG and DPP) HP +3
Base Happiness 70
Capture Rate 50

 

 

Affiliates

PokeDream   Gengar and Haunter's Pokemon Dungeon   PokeZam   Seafoam Island   GTS Plus

Legal Stuff