#026 Raichu   

StatsAll Generations | RSE, FRLG and DPP | GSC | RBY
RSE, FRLG and DPP Stats:
lv 100 -Nature Neutral +Nature
  Base Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
Zero IVs
0 EVs - 252 EVs
Maximum IVs
0 EVs - 252 EVs
HP 60 230 - 293 261 - 324 230 - 293 261 - 324 230 - 293 261 - 324
Attack 90 166 - 223 194 - 251 185 - 248 216 - 279 203 - 272 237 - 306
Defense 55 103 - 160 131 - 188 115 - 178 146 - 209 126 - 195 160 - 229
Spec. Attack 90 166 - 223 194 - 251 185 - 248 216 - 279 203 - 272 237 - 306
Spec. Defense 80 148 - 205 176 - 233 165 - 228 196 - 259 181 - 250 215 - 284
Speed 100 184 - 241 212 - 269 205 - 268 236 - 299 225 - 294 259 - 328
Total 475 997 - 1345 1168 - 1516 1085 - 1463 1271 - 1649 1168 - 1576 1369 - 1777
Other Stats:
Base Experience 122
Growth Curve Normal
Max Experience at Lv100 1,000,000
EVs Awarded (RSE, FRLG and DPP) Speed +3
Base Happiness 70
Capture Rate 75

 

 

Affiliates

PokeDream   Gengar and Haunter's Pokemon Dungeon   PokeZam   Seafoam Island   GTS Plus

Legal Stuff