| | Talkback - Psypoke Idol Winner @ 9:04 pm PST (GMT -8) on Sep 19 2009. |
| | If you have any feedback you'd like to give on the site update entitled Psypoke Idol Winner, please post a comment here. |
| |   | saviillusion @ 0:48 am PST (GMT -8) on Sep 20 2009 |
| |   | AWESOME! Lugia won! I almost fainted when Bidoof was announced... |
| |   | Blazaking EX @ 2:58 am PST (GMT -8) on Sep 20 2009 |
| |   | lol Bidoof...
Why?! Charizard should've won! So close... sooo close... |
| |   | DarkAriados @ 3:54 am PST (GMT -8) on Sep 20 2009 |
| |   | LOL, I liked the Bidoof joke...
Congratulations, Lugia - you had my vote all the way. |
| |   | REMable @ 5:29 am PST (GMT -8) on Sep 20 2009 |
| |   | I was a bit disappointed that my favourite, Typlhosion, didn't win, but I'm happy that Lugia beat that over-rated piece of junk Charizard =) |
| |   | -D_A_R_K- @ 6:24 am PST (GMT -8) on Sep 20 2009 |
| |   | Oh I really hoped Typhlosion would've won
but lugia isn't too bad either
I almost tought they were serious about bidoof that
would really be funny.
But the one I first voted 5star for was Magikarp
it should've been Magikarp all the way
Well better luck next year |
| |   | Cactuar @ 7:14 am PST (GMT -8) on Sep 20 2009 |
| |   | I really wanted Ho-Oh to win..or Suicune. I always have liked the less popular version cover pokemon. Ho-Oh over Lugia, Palkia over Dialga, etc. I would've liked Charizard over Lugia. I'm disapointed Jirachi didn't make it.
*cough* stupidlegendaryhatersyouwontevengive4sor5stothesitemascot*cough* |
| |   | Dark Typhlosion @ 7:40 am PST (GMT -8) on Sep 20 2009 |
| |   | Typhlosion was in the top 4 people !!!!! |
| |   | waterpokemonmaniac @ 10:20 am PST (GMT -8) on Sep 20 2009 |
| |   | well done lugia. i was for any water pokemon apart from biberel... |
| |   | swampert_rox @ 12:07 am PST (GMT -8) on Sep 20 2009 |
| |   | Yeah, I'm glad is wan't Charizard too. I would have preferred if Swampert won... but we all have out favorites. |
| |   | Twilight Shadow @ 8:08 am PST (GMT -8) on Sep 21 2009 |
| |   | You all suck >:/
Absol > Lugia |
| |   | Frost @ 9:39 am PST (GMT -8) on Sep 21 2009 |
| |   | OK. |
| |   | Cedar @ 11:21 pm PST (GMT -8) on Sep 21 2009 |
| |   | Can't really argue with that one, even if I am a bit of a
legendary hater. Typhlosion had me all the way, and it
making the top four really made my day. Much love to
Lugia.
And I think I'm one of the only people on the planet
who actually likes Bidoof and Bibarel. I was pleased
that Bidoof got its five minutes of fame. lol. |
| |   | Twilight Shadow @ 8:47 am PST (GMT -8) on Sep 22 2009 |
| |   | Dood, Bidoof is god. |
| |   | DarkAriados @ 10:03 am PST (GMT -8) on Sep 22 2009 |
| |   | Which Pokemon got the wooden spoon? (That is to say, the lowest rating out of all the first-round votes?)
I wouldn't be altogether surprised if it was Bidoof... |
| |   | Twilight Shadow @ 11:46 am PST (GMT -8) on Sep 22 2009 |
| |   | If it was, I'd kill. D< |
| |   | Frost @ 12:36 am PST (GMT -8) on Sep 22 2009 |
| |   | Cascoon, 1.58. |
| |   | swampert_rox @ 1:13 pm PST (GMT -8) on Sep 22 2009 |
| |   | The main reason I hate Bidoof is that it is too
common so I keep encountering it and pretty much
anytime I use the Pokeradar where it can be found
it breaks my chain (also its cry is annoying) |
| |   | cammerbammer @ 1:54 pm PST (GMT -8) on Sep 22 2009 |
| |   | thats no fair lugia is a legendary its automatically more favorable |
| |   | Frost @ 3:04 pm PST (GMT -8) on Sep 22 2009 |
| |   | Legendaries, Eeveelutions, starters, Fire-types, Dark-types and Dragon-types all have a major advantage in popularity contests. Why? BECAUSE THEY'RE THE MOST POPULAR.
Stop whining. |
| |   | DNA @ 7:40 pm PST (GMT -8) on Sep 22 2009 |
| |   | For some reason, the winner didn't seem to make any sense at all, yet at the same time, made all the sense in the world.
At least a Psychic-type won, and at least Typhy made it to the top 4. I'm happy to see that. |
| |   | DarkAriados @ 7:37 pm PST (GMT -8) on Sep 22 2009 |
| |   | Ah, Cascoon... the Pokemon everybody gets from evolving Wurmple, when they'd rather have a Silcoon.
Congratulations, Cascoon, on winning the title of Psypoke Idol 2's Least Popular Pokemon. You really deserved it. :P |
| |   | Frost @ 11:18 pm PST (GMT -8) on Sep 22 2009 |
| |   | Lugia winning was honestly a foregone conclusion. Idol 2 started the week that HGSS was announced and it ended on the week that they were released. It doesn't hurt that there's a huge wave of Johto love happening because of HGSS either. |
| |   | cammerbammer @ 8:25 pm PST (GMT -8) on Sep 23 2009 |
| |   | i love johto |
| |   | DarkAriados @ 2:05 pm PST (GMT -8) on Sep 24 2009 |
| |   | I'm curious about Mew. Where did it place? |
| |   | Twilight Shadow @ 6:37 pm PST (GMT -8) on Sep 24 2009 |
| |   | I seriously kind of hate Lugia now. I know I'm sounding a bit biased, but honestly, Dark Types are supposed to be one of the most popular. It REALLY pissed me off when I found Absol didn't make it into the top four. Oh well, at least it got in the finals, so it's not all bad :D |
| |   | Frost @ 10:59 am PST (GMT -8) on Sep 26 2009 |
| |   | http://www.psypokes.com/idol/results.php?round=4
Mew was #6. |
| |   | pokemon_god @ 4:18 pm PST (GMT -8) on Sep 26 2009 |
| |   | AWESOME!! Lugia won! I wished Typhlosion or Salamence would win. Anway, congrads Lugia :D |
| |   | swampert_rox @ 9:39 am PST (GMT -8) on Sep 27 2009 |
| |   | Which generations did Idol 1 include? |