| | Talkback - And Round 3 is underway @ 9:04 pm PST (GMT -8) on Aug 22 2009. |
| | If you have any feedback you'd like to give on the site update entitled And Round 3 is underway, please post a comment here. |
| |   | DarkAriados @ 3:04 am PST (GMT -8) on Aug 23 2009 |
| |   | Whoa - Mew came second to Lugia.
I wasn't expecting that! |
| |   | AEP: Master Trainer @ 2:11 pm PST (GMT -8) on Aug 23 2009 |
| |   | Out of curiosity, are the Round 2 results all up in the forum topic? It seemed like the results weren't kept for any keeping track... |
| |   | Cactuar @ 2:56 pm PST (GMT -8) on Aug 23 2009 |
| |   | Once again, I find myself giving 3rd and 4th gen pokemon low ratings. 1's for Aggron, Chomp, Leafeon, and Infernape. |
| |   | Saint_Jimmy @ 0:49 am PST (GMT -8) on Aug 24 2009 |
| |   | Honestly, I'm surprised half of these pokemon are even in still... |
| |   | proffessor maple @ 3:47 pm PST (GMT -8) on Aug 29 2009 |
| |   | Y do u hate pokemon by generations? Makes no sense. And y r u surprised? Stuff like Flareon, Kingdra, Alakazam, and Gallade rule. |
| |   | Saint_Jimmy @ 6:29 pm PST (GMT -8) on Aug 29 2009 |
| |   | to be honest, I didn't much like the 3rd gen at all...and I liked maybe half of the 4th gen. 1 and 2 were the best though...
And I'm not surprised by them, they were good pokemon XD |
| |   | proffessor maple @ 10:37 am PST (GMT -8) on Aug 30 2009 |
| |   | In terms of generation, all of them had their strong and weak points. |